Intel Announces 10th Generation Intel Core vPro Processor & Xeon W Processor to Become Business CPU with Higher Security
Intel has announced a 10th generation Intel Core vPro processor for business CPUs with more security and manageability, and a 10th generation Xeon W processor for workstations. It is a model that realized the
New Intel vPro Platform Enables Uncompromised Productivity and Performance for the Modern Workforce | Intel Newsroom
https://newsroom.intel.com/news/new-intel-vpro-platform/
Intel releases 27 Comet Lake vPro processors with mandatory hardware shield | ZDNet
https://www.zdnet.com/article/intel-releases-27-comet-lake-vpro-processors-with-mandatory-hardware-shield/
The 10th generation Intel Core vPro processor and Xeon W processor are highly secure. The Intel vPro platform is supported by combining the already released 10th Generation Intel Core Processor 'Comet Lake' series with a chipset for business.
The following movie explains 10 features of the 10th generation Intel Core vPro series.
10th Gen Power with 10th Generation Intel® Core ™ vPro® Processors | Intel Business-YouTube
◆ 1: 40% improvement in overall application performance compared to laptops from 3 years ago
◆ 2: Supports
◆ 3: Expandability improved 4 times, and download speed improved 3 times due to Wi-Fi 6 support
◆ 4: Improved battery efficiency
◆ 5: Drive performance improved by 81%
◆ 6: It is mandatory to install the optional
◆ 7: Improvement of hardware safety by
◆ 8: Remote management of devices with
◆ 9: The latest technology can be integrated into Intel vPro platform
◆ 10: Compatible with Intel's next-generation notebook PC standard “
The 10th generation Intel Core vPro and 10th generation Intel Xeon W have a lineup of U and H processors for mobile and S processors for desktop. The specifications are as follows.
U processor
Base frequency | Maximum frequency | Number of cores | Number of threads | cache | TDP (Thermal design power) | |
Core i5-10310U | 1.8GHz | 4.4GHz | Four | 8 | 6MB | 15W |
Core i5-10610U | 1.7GHz | 4.9GHz | Four | 8 | 8MB | 15W |
Core i7-10810U | 1.1GHz | 4.9GHz | 6 | 12 | 12 MB | 15W |
H processor
Base frequency | Maximum frequency | Number of cores | Number of threads | cache | TDP (Thermal design power) | |
Core i5-10400H | 2.6GHz | 4.6GHz | Four | 8 | 8MB | 45W |
Core i7-10850H | 2.7 GHz | 5.1GHz | 6 | 12 | 16MB | 45W |
Core i7-10875H | 2.3GHz | 5.1GHz | 8 | 16 | 12 MB | 45W |
Core i9-10400H | 2.4GHz | 5.1GHz | 8 | 16 | 16MB | 45W |
Xeon W-10855M | 2.8GHz | 5.1GHz | 6 | 12 | 12 MB | 45W |
Xeon W-10885M | 2.4GHz | 5.3GHz | 8 | 16 | 16MB | 45W |
S processor
Base frequency | Maximum frequency | Number of cores | Number of threads | cache | TDP (Thermal design power) | |
Core i5-10500 | 3.1GHz | 4.5GHz | 6 | 12 | 12 MB | 65W |
Core i5-10500T | 2.3GHz | 3.8GHz | 6 | 12 | 12 MB | 35W |
Core i5-10600 | 3.3GHz | 4.8GHz | 6 | 12 | 12 MB | 65W |
Core i5-10600T | 2.4GHz | 4.0GHz | 6 | 12 | 12 MB | 35W |
Core i5-10600K | 4.1GHz | 4.8GHz | 6 | 12 | 12 MB | 125W |
Core i7-10700 | 2.9GHz | 4.8GHz | 8 | 16 | 16MB | 65W |
Core i7-10700T | 2.0GHz | 4.5GHz | 8 | 16 | 16MB | 35W |
Core i7-10700K | 3.8GHz | 5.1GHz | 8 | 16 | 16MB | 125W |
Core i9-10900 | 2.8GHz | 5.2GHz | Ten | 20 | 20 MB | 65W |
Core i9-10900T | 1.9GHz | 4.6GHz | Ten | 20 | 20 MB | 35W |
Core i9-10900K | 3.7GHz | 5.3GHz | Ten | 20 | 20 MB | 125W |
Xeon W-1250 | 3.3GHz | 4.7GHz | 6 | 12 | 12 MB | 80W |
Xeon W-1250P | 4.1GHz | 4.8GHz | 6 | 12 | 12 MB | 125W |
Xeon W-1270 | 3.4GHz | 5.0 GHz | 8 | 16 | 16MB | 80W |
Xeon W-1270P | 3.8GHz | 5.1GHz | 8 | 16 | 16MB | 125W |
Xeon W-1290 | 3.2GHz | 5.2GHz | Ten | 20 | 20 MB | 80W |
Xeon W-1290T | 1.9GHz | 4.7GHz | Ten | 20 | 20 MB | 35W |
Xeon W-1290P | 3.7 GHz | 5.3GHz | Ten | 20 | 20 MB | 125W |
Related Posts: