Intel officially announces 11th generation Core processor 'Rocket Lake-S' for desktop PC
On March 16, 2021, Intel announced the 11th generation Core processor ' Rocket Lake-S' for desktop PCs. The higher-end models Core i9 and Core i7 are equipped with Intel UHD Graphics 750, which uses the Xe architecture, and has enhanced graphics performance.
11th Gen Intel Core: Unmatched Overclocking, Game Performance | Intel Newsroom
https://newsroom.intel.com/news/11th-gen-intel-core-unmatched-performance/
Intel announced the 11th generation Core processor 'Rocket Lake-S' for desktop CPU to the world on March 16, 2021.
The 11th Gen @Intel Core S-series desktop processors (code-named “Rocket Lake-S”) launched worldwide today. Https://t.co/f8H7gEuniw pic.twitter.com/mIVxKciLyH
— Intel News (@intelnews) March 16, 2021
The specifications of the top Core i9 series in 'Rocket Lake-S' are like this. Equipped with 8 cores and 16 threads, the memory supports DDR4-3200. It supports Intel's performance optimization technology ' Turbo Boost Max Technology 3.0 ', and with the exception of some models, it also supports 'Intel Thermal Velocity Boost' that brings out the performance of the CPU.
Core i9 | Core / thread | Base clock | Turbo Boost 2.0 (1 core) | Turbo Boost 2.0 (all cores) | Turbo Boost Max 3.0 (1 core) | TVB (1 core) | TVB (all cores) | TGP (Thermal Design Power) | Built-in graphics | price |
i9-11900K | 8/16 | 3.5GHz | 5.1GHz | 4.7GHz | 5.2GHz | 5.3GHz | 4.8GHz | 125W | Intel UHD Graphics 750 | $ 539 (about 59,000 yen) |
i9-11900KF | 8/16 | 3.5GHz | 5.1GHz | 4.7GHz | 5.2GHz | 5.3GHz | 4.8GHz | 125W | --- | $ 513 (about 56,000 yen) |
i9-11900 | 8/16 | 2.5GHz | 5.0GHz | 4.6GHz | 5.1GHz | 5.2GHz | 4.7GHz | 65W | Intel UHD Graphics 750 | 439 dollars (about 48,000 yen) |
i9-11900F | 8/16 | 2.5GHz | 5.0GHz | 4.6GHz | 5.1GHz | 5.2GHz | 4.7GHz | 65W | --- | 422 dollars (about 46,000 yen) |
i9-11900T | 8/16 | 1.5GHz | 4.8GHz | 3.7GHz | 4.9GHz | --- | --- | 35W | Intel UHD Graphics 750 | 439 dollars (about 48,000 yen) |
The specifications of the Core i7 series look like this. Equipped with 8 cores and 16 threads like the Core i9 series, it supports DDR4-3200 memory. It also supports 'Turbo Boost Max Technology 3.0'.
Core i7 | Core / thread | Base clock | Turbo Boost 2.0 (1 core) | Turbo Boost 2.0 (all cores) | Turbo Boost Max 3.0 (1 core) | TVB (1 core) | TVB (all cores) | TGP (Thermal Design Power) | Built-in graphics | price |
i7-11700K | 8/16 | 3.6GHz | 4.9GHz | 4.6GHz | 5.0GHz | --- | --- | 125W | Intel UHD Graphics 750 | $ 399 (about 44,000 yen) |
i7-11700KF | 8/16 | 3.6GHz | 4.9GHz | 4.6GHz | 5.0GHz | --- | --- | 125W | 374 dollars (about 41,000 yen) | |
i7-11700 | 8/16 | 2.5GHz | 4.8GHz | 4.4GHz | 4.9GHz | --- | --- | 65W | Intel UHD Graphics 750 | 323 dollars (about 35,000 yen) |
i7-11700F | 8/16 | 2.5GHz | 4.8GHz | 4.4GHz | 4.9GHz | --- | --- | 65W | 298 dollars (about 33,000 yen) | |
i7-11700T | 8/16 | 1.4GHz | 4.5GHz | 3.6GHz | 4.6GHz | --- | --- | 35W | Intel UHD Graphics 750 | 323 dollars (about yen) |
The specifications of the Core i5 series are as follows. Although it is not compatible with 'Turbo Boost Max Technology 3.0', it is compatible with DDR4-3200 memory as well as the upper series. The cheapest ' Intel Core i5-11400F ' is 157 dollars (about 17,000 yen), which is less than 20,000 yen.
Core i5 | Core / thread | Base clock | Turbo Boost 2.0 (1 core) | Turbo Boost 2.0 (all cores) | Turbo Boost Max 3.0 (1 core) | TVB (1 core) | TVB (all cores) | TGP (Thermal Design Power) | Built-in graphics | price |
i5-11600K | 6/12 | 3.9GHz | 4.9GHz | 4.6GHz | --- | --- | --- | 125W | Intel UHD Graphics 750 | 262 dollars (about 29,000 yen) |
i5-11600KF | 6/12 | 3.9GHz | 4.9GHz | 4.6GHz | --- | --- | --- | 125W | $ 237 (about 26,000 yen) | |
i5-11600 | 6/12 | 2.8GHz | 4.8GHz | 4.3GHz | --- | --- | --- | 65W | Intel UHD Graphics 750 | $ 213 (about 23,000 yen) |
i5-11600T | 6/12 | 1.7GHz | 4.1GHz | 3.5GHz | --- | --- | --- | 35W | Intel UHD Graphics 750 | $ 213 (about 23,000 yen) |
i5-11500 | 6/12 | 2.7GHz | 4.6GHz | 4.2GHz | --- | --- | --- | 65W | Intel UHD Graphics 750 | 192 dollars (about 21,000 yen) |
i5-11500T | 6/12 | 1.5GHz | 3.9GHz | 3.4GHz | --- | --- | --- | 35W | Intel UHD Graphics 750 | 192 dollars (about 21,000 yen) |
i5-11400 | 6/12 | 2.6GHz | 4.4GHz | 4.2GHz | --- | --- | --- | 65W | Intel UHD Graphics 730 | 182 dollars (about 20,000 yen) |
i5-11400F | 6/12 | 2.6GHz | 4.4GHz | 4.2GHz | --- | --- | --- | 65W | 157 dollars (about 17,000 yen) | |
i5-11400T | 6/12 | 1.3GHz | 3.7GHz | 3.3GHz | --- | --- | --- | 35W | Intel UHD Graphics 730 | 182 dollars (about 20,000 yen) |
And, as a refreshed version of the 10th generation Core processor 'Comet Lake-S' , the Core-i3 / Pentium Gold series was announced. The specifications of the Core i3 series of the refreshed version 'Comet Lake-S' are like this. Equipped with 4 cores and 8 threads, it supports DDR4-2666 memory. The price ranges from 13,000 yen to 17,000 yen.
Core i3 | Core / thread | Base clock | Turbo Boost 2.0 (1 core) | Turbo Boost 2.0 (all cores) | Turbo Boost Max 3.0 (1 core) | TVB (1 core) | TVB (all cores) | TGP (Thermal Design Power) | Built-in graphics | price |
i3-10325 | 4/8 | 3.9GHz | 4.7GHz | 4.5GHz | --- | --- | --- | 65 | Intel UHD Graphics 630 | $ 154 (about 17,000 yen) |
i3-10305 | 4/8 | 3.8GHz | 4.5GHz | 4.3GHz | --- | --- | --- | 65 | Intel UHD Graphics 630 | 143 dollars (about 16,000 yen) |
i3-10305T | 4/8 | 3.0GHz | 4.0GHz | 3.7GHz | --- | --- | --- | 35 | Intel UHD Graphics 630 | 143 dollars (about 16,000 yen) |
i3-10105 | 4/8 | 3.7GHz | 4.4GHz | 4.2GHz | --- | --- | --- | 65 | Intel UHD Graphics 630 | 122 dollars (about 13,000 yen) |
i3-10105F | 4/8 | 3.7GHz | 4.4GHz | 4.2GHz | --- | --- | --- | 65 | 97 dollars (about 11,000 yen) | |
i3-10105T | 4/8 | 3.0GHz | 3.9GHz | 3.6GHz | --- | --- | --- | 35 | Intel UHD Graphics 630 | 122 dollars (about 13,000 yen) |
The specifications of the Pentium Gold series of the refreshed version 'Comet Lake-S' are like this. Equipped with 2 cores and 4 threads like the Core i3 series, it supports DDR4-2666 memory. Performance optimization technology is not supported, but the price is less than 10,000 yen.
Pentium Gold | Core / thread | Base clock | Turbo Boost 2.0 (1 core) | Turbo Boost 2.0 (all cores) | Turbo Boost Max 3.0 (1 core) | TVB (1 core) | TVB (all cores) | TGP (Thermal Design Power) | Built-in graphics | price |
G6605 | 2/4 | 4.3 | --- | --- | --- | --- | --- | 65 | Intel UHD Graphics 630 | 86 dollars (about 9300 yen) |
G6505 | 2/4 | 4.2 | --- | --- | --- | --- | --- | 65 | Intel UHD Graphics 630 | $ 75 (about 8200 yen) |
G6505T | 2/4 | 3.6 | --- | --- | --- | --- | --- | 35 | Intel UHD Graphics 630 | $ 75 (about 8200 yen) |
G6405 | 2/4 | 4.1 | --- | --- | --- | --- | --- | 65 | Intel UHD Graphics 610 | 64 dollars (about 7,000 yen) |
G6405T | 2/4 | 3.5 | --- | --- | --- | --- | --- | 35 | Intel UHD Graphics 610 | 64 dollars (about 7,000 yen) |
The 'Rocket Lake-S' series announced this time will be released on March 30, 2021.
Launch into a new dimension of gaming with the new Intel # 11thGen Rocket Lake Desktop Processors.
— Intel Gaming (@IntelGaming) March 16, 2021
Available 3/30! #GameWithIntel
???? https://t.co/LBFkQLp4fn pic.twitter.com/Ika8sFgLRG
Related Posts:
in Hardware, Posted by log1o_hf