Intel announces 10th generation Core for desktop such as Core i9-10900K with 10 cores / 20 threads and maximum frequency 5.3GHz
Intel announced the CPU ' Comet Lake-S ' for desktop of
10th Generation Intel® Core ™ Processor Family
https://www.intel.co.jp/content/www/jp/ja/products/docs/processors/core/10th-gen-processors.html
Intel Introduces World's Fastest Gaming Processor | Intel Newsroom
https://newsroom.intel.co.jp/news/intel-delivers-worlds-fastest-gaming-processor/#gs.5joez2
Intel's 10th Gen Comet Lake for Desktops: Skylake-S Hits 10 Cores and 5.3 GHz
https://www.anandtech.com/show/15758/intels-10th-gen-comet-lake-desktop
In the 'Comet Lake' series, Comet Lake-U and Comet Lake-H have already been announced as CPUs for notebook PCs.
Intel announces 10th generation Core processor `` Comet Lake '' for mobile PC with 6 cores 12 threads-GIGAZINE
The 10th generation Core processor of the desktop CPU 'Comet Lake-S' announced this time is a CPU manufactured in the same 14nm process as the mobile version. According to Intel, 'a CPU to provide the best gaming experience'. In particular, Intel claims that PC gaming is optimized for single core operation, and the 10th generation Core series is designed with emphasis on performance with single core.
The 10th generation Core series die looks like this
The specifications of the 10th generation Core i9 series, which is a high-end model, are as follows. The 10th generation Core i9 supports DDR4-2933 memory and supports Turbo Boost Max Technology 3.0 which is Intel's boost technology. In addition, some also support Intel Thermal Velocity Boost (TVB). The price range is around 50,000 yen.
Core i9 | Core / thread | base | Turbo Boost 2.0 (1 core) | Turbo Boost 2.0 (all cores) | Turbo Boost Max 3.0 (1 core) | TVB (1 core) | TVB (all cores) | TGP (Thermal design power) | Built-in graphics | price |
i9-10900K | 10/20 | 3.7 GHz | 5.1GHz | 4.8GHz | 5.2GHz | 5.3GHz | 4.9GHz | 125W | UHD graphics 630 | $ 488 (about 52,000 yen) |
i9-10900KF | 10/20 | 3.7 GHz | 5.1GHz | 4.8GHz | 5.2GHz | 5.3GHz | 4.9GHz | 125W | - | $ 472 (about 51,000 yen) |
i9-10900 | 10/20 | 2.8GHz | 5.0 GHz | 4.5GHz | 5.1GHz | 5.2GHz | 4.6GHz | 65W | UHD graphics 630 | $ 439 (about 47,000 yen) |
i9-10900F | 10/20 | 2.8GHz | 5.0 GHz | 4.5GHz | 5.1GHz | 5.2GHz | 4.6GHz | 65W | - | $ 422 (about 45,000 yen) |
i9-10900T | 10/20 | 1.9GHz | 4.5GHz | 3.7 GHz | 4.6GHz | - | - | 35W | UHD graphics 630 | $ 439 (about 47,000 yen) |
The specifications of the 10th generation Core i7 series are as follows. The 10th generation Core i7 supports DDR4-2933 memory, and Turbo Boost Max Technology 3.0 is supported on all models. Prices range from 30,000 yen to 40,000 yen.
Core i7 | Core / thread | base | Turbo Boost 2.0 (1 core) | Turbo Boost 2.0 (all cores) | Turbo Boost Max 3.0 (1 core) | TVB (1 core) | TVB (all cores) | TGP (Thermal design power) | Built-in graphics | price |
i7-10700K | 8/16 | 3.8GHz | 5.0 GHz | 4.7GHz | 5.1GHz | - | - | 125W | UHD graphics 630 | $ 374 (about 40,000 yen) |
i7-10700KF | 8/16 | 3.8GHz | 5.0 GHz | 4.7GHz | 5.1GHz | - | - | 125W | - | $ 349 (about 37,000 yen) |
i7-10700 | 8/16 | 2.9GHz | 4.7 GHz | 4.6GHz | 4.8GHz | - | - | 65W | UHD graphics 630 | $ 323 (about 35,000 yen) |
i7-10700F | 8/16 | 2.9GHz | 4.7 GHz | 4.6GHz | 4.8GHz | - | - | 65W | - | $ 298 (about 32,000 yen) |
i7-10700T | 8/16 | 2.0GHz | 4.4GHz | 3.7 GHz | 4.5GHz | - | - | 35W | UHD graphics 630 | $ 325 (about 35,000 yen) |
The specifications of the most orthodox 10th generation Core i5 series are as follows. Only Turbo Boost 2.0 is supported on Core i5 and Core i3, and no further boost function is supported. In addition to being equipped with hyper threading , the supported memory is DDR4-2666. The price is around 20,000 yen to less than 30,000 yen.
Core i5 | Core / thread | base | Turbo Boost 2.0 (1 core) | Turbo Boost 2.0 (all cores) | Turbo Boost Max 3.0 (1 core) | TVB (1 core) | TVB (all cores) | TGP (Thermal design power) | Built-in graphics | price |
i5-10600K | 6/12 | 4.1GHz | 4.8 GHz | 4.5GHz | - | - | - | 125W | UHD graphics 630 | $ 262 (about 28,000 yen) |
i5-10600KF | 6/12 | 4.1GHz | 4.8 GHz | 4.5GHz | - | - | - | 125W | - | $ 237 (about 25,000 yen) |
i5-10600 | 6/12 | 3.3 GHz | 4.8 GHz | 4.4GHz | - | - | - | 65W | UHD graphics 630 | 213 dollars (about 22,700 yen) |
i5-10600T | 6/12 | 2.4GHz | 4.0GHz | 3.7 GHz | - | - | - | 35W | UHD graphics 630 | 213 dollars (about 22,700 yen) |
i5-10500 | 6/12 | 3.1GHz | 4.5GHz | 4.2GHz | - | - | - | 65W | UHD graphics 630 | $ 192 (about 21,000 yen) |
i5-10500T | 6/12 | 2.3GHz | 3.8GHz | 3.5 GHz | - | - | 35W | UHD graphics 630 | $ 192 (about 21,000 yen) | |
i5-10400 | 6/12 | 2.9GHz | 4.3GHz | 4.0GHz | - | - | - | 65W | UHD graphics 630 | $ 182 (about 19,500 yen) |
i5-10400F | 6/12 | 2.9GHz | 4.3GHz | 4.0GHz | - | - | - | 65W | - | $ 157 (about 17,000 yen) |
i5-10400T | 6/12 | 2.0GHz | 3.6 GHz | 3.2GHz | - | - | - | 35W | UHD graphics 630 | $ 182 (about 19,500 yen) |
The specifications of the cheapest 10th generation Core i3 series below 20,000 yen are as follows. In the same price range, rival company AMD announced Ryzen 3 3300X of 3.8 GHz (4.3 GHz at boost) with 4 cores / 8 threads on April 23, 2020, AnandTech of tech media said `` Intel The key to competition is how to justify the price difference of about 2500 yen. '
Core i3 | Core / thread | base | Turbo Boost 2.0 (1 core) | Turbo Boost 2.0 (all cores) | Turbo Boost Max 3.0 (1 core) | TVB (1 core) | TVB (all cores) | TGP (Thermal design power) | Built-in graphics | price |
i3-10320 | 4/8 | 3.8GHz | 4.6 GHz | 4.4GHz | - | - | - | 65W | UHD graphics 630 | $ 154 (about 16,000 yen) |
i3-10300 | 4/8 | 3.7 GHz | 4.4GHz | 4.2GHz | - | - | - | 65W | UHD graphics 630 | $ 143 (about 15,000 yen) |
i3-10300T | 4/8 | 3.0 GHz | 3.9 GHz | 3.6 GHz | - | - | - | 35W | UHD graphics 630 | $ 143 (about 15,000 yen) |
i3-10100 | 4/8 | 3.6 GHz | 4.3 GHz | 4.1GHz | - | - | - | 65W | UHD graphics 630 | $ 122 (about 13,000 yen) |
i3-10100T | 4/8 | 3.0 GHz | 3.8GHz | 3.5 GHz | - | - | - | 35W | UHD graphics 630 | $ 122 (about 13,000 yen) |
At Comet Lake-S, eight models including Pentium Gold and Celeron were announced. Both are CPU cores in the ultra-low-priced range, with two cores and a price less than 10,000 yen. The specifications are as follows.
Pentium Gold | Core / thread | base | Turbo Boost 2.0 (1 core) | Turbo Boost 2.0 (all cores) | Turbo Boost Max 3.0 (1 core) | TVB (1 core) | TVB (all cores) | TGP (Thermal design power) | Built-in graphics | Suggested retail price |
G6600 | 2/4 | 4.2GHz | - | - | - | - | - | 58W | UHD graphics 630 | $ 86 (about 9200 yen) |
G6500 | 2/4 | 4.1GHz | - | - | - | - | - | 58W | UHD graphics 630 | $ 75 (about 8,000 yen) |
G6500T | 2/4 | 3.5 GHz | - | - | - | - | - | 35W | UHD graphics 630 | $ 75 (about 8,000 yen) |
G6400 | 2/4 | 4.0GHz | - | - | - | - | - | 58W | UHD graphics 610 | 64 dollars (about 6800 yen) |
G6400T | 2/4 | 3.4GHz | - | - | - | - | - | 35W | UHD graphics 610 | 64 dollars (about 6800 yen) |
Celeron | ||||||||||
G5920 | 2/2 | 3.5 GHz | - | - | - | - | - | 58W | UHD graphics 610 | $ 52 (about 5600 yen) |
G5900 | 2/2 | 3.4GHz | - | - | - | - | - | 58W | UHD graphics 610 | 42 dollars (about 4500 yen) |
G5900T | 2/2 | 3.2GHz | - | - | - | - | - | 35W | UHD graphics 610 | 42 dollars (about 4500 yen) |
The Comet Lake-S series is scheduled to be released after May 2020.
Related Posts:
in Hardware, Posted by log1i_yk