NVIDIA's cloud gaming service 'GeForce NOW' increases price by up to 40%
Price Change And Grandfathering | October 2023 | NVIDIA
https://nvidia.custhelp.com/app/answers/detail/a_id/5486
Nvidia GeForce Now prices are going up starting in November
Nvidia Increasing GeForce Now Subscription Prices in Some Regions | Tom's Hardware
https://www.tomshardware.com/news/nvidia-increasing-geforce-now-subscription-prices-in-some-regions
Nvidia is raising the price of GeForce Now, but not in the US - The Verge
https://www.theverge.com/2023/10/13/23916159/nvidia-geforce-now-price-increase
Countries and regions subject to this price increase include Canada, the United Kingdom, Sweden, Norway, Denmark, the Czech Republic, Poland, and countries that have adopted the euro. Monthly fees for Geforce NOW grades Priority andUltimate will increase by up to 40% in these countries and regions.
Below is a table summarizing the price at the time of writing the Geforce NOW article, the price after the price increase, and the range of price increase.
Priority monthly fee | Priority 6-month plan price | Ultimate monthly fee | Ultimate 6-month plan price | |
CAD (Canadian dollar) | $9.99 (approx. 1100 yen) | $49.99 (approx. 5500 yen) | $19.99 (approx. 2200 yen) | $99.99 (approx. 11,000 yen) |
price after increase | $13.99 (approx. 1500 yen) | $69.99 (approx. 7600 yen) | $25.99 (approx. 2800 yen) | $139.99 (approx. 15,000 yen) |
Price increase range | 40% | 40% | 30% | 40% |
UK(pound) | £8.99 (approx. 1600 yen) | £44.99 (approx. 8100 yen) | £17.99 (approx. 3200 yen) | £89.99 (approx. 16,000 yen) |
price after increase | £9.99 (approx. 1800 yen) | £49.99 (approx. 9000 yen) | £19.99 (approx. 3600 yen) | £99.99 (approx. 18,000 yen) |
Price increase range | 11% | 11% | 11% | 11% |
EUR (Euro) | €9.99 (approx. 1500 yen) | €49.99 (approx. 7800 yen) | €19.99 (approx. 3100 yen) | €99.99 (approx. 15,000 yen) |
price after increase | €10.99 (approx. 1700 yen) | €54,99 (approx. 8600 yen) | €21.99 (approx. 3500 yen) | €109.00 (approx. 17,000 yen) |
Price increase range | Ten% | Ten% | Ten% | 9% |
SEK (Swedish Krona) | 99 kr (about 1300 yen) | 499 kr (approx. 6,700 yen) | 199 kr (approx. 2700 yen) | 990 kr (approx. 13,000 yen) |
price after increase | 129 kr (about 1700 yen) | 649 kr (about 8800 yen) | 259 kr (about 3500 yen) | 1294 kr (approx. 17,500 yen) |
Price increase range | 30% | 30% | 30% | 31% |
DKK (Danish Krone) | 79 kr (about 1600 yen) | 399 kr (approx. 8400 yen) | 159 kr (about 3300 yen) | 790 kr (approx. 16,000 yen) |
price after increase | 89 kr (about 1800 yen) | 445 kr (approx. 9300 yen) | 179 kr (about 3700 yen) | 890 kr (about 18,000 yen) |
Price increase range | 13% | 12% | 13% | 13% |
NVIDIA reports that this price increase is ``to compensate for increased operating costs in Canada and Europe.'' In addition, NVIDIA's Jordan Dodge said, ``The United States is not subject to price adjustments in Geforce NOW.''
The price increase for Geforce NOW in Canada, the UK, etc. is scheduled to take place from November 1, 2023, and all users who register before November 1, 2023 and all users who register after November 1 will be subject to the price increase. It will be.
A forum related to this article has been set up on the GIGAZINE official Discord server. Anyone can write freely, so please feel free to comment!
• Discord | “Have you ever played games using cloud streaming such as GeForce NOW or PlayStation Now? ' | GIGAZINE
https://discord.com/channels/1037961069903216680/1163401935420923904
Related Posts:
in Web Service, Game, Posted by log1r_ut