AMD Unveils Ryzen 7000 Series CPUs For Gamers With 3D V-Cache
AMD announced the new Ryzen 7000 series equipped with high-density design technology '
AMD Ryzen™ 7000 Series Desktop Processors | AMD
https://www.amd.com/en/processors/ryzen
Ryzen™ 7000 Series Processors with AMD 3D V-Cache™ Technology Pricing and Availability-YouTube
There are three types of new CPUs equipped with 3D V-Cache: ' Ryzen 9 7950X3D ', ' Ryzen 9 7900X3D ' and ' Ryzen 9 7800X3D '. AMD combines a top-end processor with up to 144MB of on-chip memory, with up to 16 cores, 32 threads and a boost clock of up to 5.7GHz. It gives you a huge gaming performance advantage, enabling higher and smoother framerates and up to 49% higher performance with the same power consumption as the previous generation.
AMD says the new CPUs are designed to save time in everything from 3D rendering of high-poly scenes, exporting large video files and visualizing objects. It also has connectivity such as support for PCIe 5.0 storage, WiFi 6E, AMD EXPO technology, up to 32 processing threads, and a dedicated video accelerator, which is effective in saving time.
The table below compares the specifications of the new model and the previous model.
Model | Graphics Model | number of cores | number of threads | L2 cache + L3 cache | Maximum boost clock | base clock | Thermal solution | Number of GPU cores | Default Thermal Design Power (TDP) |
AMD Ryzen 9 7950X3D | AMD Radeon Graphics | 16 | 32 | 16MB + 128MB | 5.7GHz | 4.2GHz | 2 | 120W | |
AMD Ryzen 9 7950X | AMD Radeon Graphics | 16 | 32 | 16MB + 64MB | 5.7GHz | 4.5GHz | Not included | 2 | 170W |
AMD Ryzen 9 7900X3D | AMD Radeon Graphics | 12 | twenty four | 12MB + 128MB | 5.6GHz | 4.4GHz | 2 | 120W | |
AMD Ryzen 9 7900X | AMD Radeon Graphics | 12 | twenty four | 12MB + 64MB | 5.6GHz | 4.7GHz | Not included | 2 | 170W |
AMD Ryzen 7 7800X3D | AMD Radeon Graphics | 8 | 16 | 8MB + 96MB | 5.0 GHz | 2 | 120W | ||
AMD Ryzen 9 7900 | AMD Radeon Graphics | 12 | twenty four | 12MB + 64MB | 5.4GHz | 3.7GHz | AMD Wraith Prism | 2 | 65W |
AMD Ryzen 7 7700X | AMD Radeon Graphics | 8 | 16 | 8MB + 32MB | 5.4GHz | 4.5GHz | Not included | 2 | 105W |
AMD Ryzen 7 7700 | AMD Radeon Graphics | 8 | 16 | 8MB + 32MB | 5.3GHz | 3.8GHz | AMD Wraith Prism | 2 | 65W |
AMD Ryzen 5 7600X | AMD Radeon Graphics | 6 | 12 | 6MB + 32MB | 5.3GHz | 4.7GHz | Not included | 2 | 105W |
AMD Ryzen 5 7600 | AMD Radeon Graphics | 6 | 12 | 6MB + 32MB | 5.1GHz | 3.8GHz | AMD Wraith Stealth | 2 | 65W |
The Ryzen 9 7950X3D is priced at $699 (about 90,000 yen), and the Ryzen 9 7900X3D is priced at $599 (about 77,000 yen), scheduled to be released on February 28, 2023.
The Ryzen 9 7800X3D is priced at $499 (about 64,000 yen) and is scheduled to be released on April 6, 2023.
Related Posts:
in Hardware, Posted by log1p_kr