Finally, ``Surface Pro 9'' will be released on November 29, 2022, with Intel models starting at 160,000 yen and Microsoft SQ3 models starting at 210,000 yen
Microsoft announced the latest model ' Surface Pro 9 ' of the 2-in-1 terminal 'Surface Pro' series of notebook PCs and tablets. As the two lines of the conventional 'Surface Pro 8' and 'Surface Pro X' are integrated, the model with Intel 12th generation Core and the model with Microsoft SQ3 are available.
Surface Pro 9: 2-in-1 Versatility, Power, and Flexibility | Microsoft Surface
The Arm-based @Surface Pro 9 with 5G has arrived!
— Arm (@Arm) October 12, 2022
Featuring @ Microsoft's newest SQ3 SoC built #onArm , you can benefit from built-in 5G, all-day battery life and enhanced features thanks to the neural processor.
Congrats @panos_panay and the Surface team! https://t.co/8g5P5tkERJ
Introducing Surface Pro 9-YouTube
Until now, Surface's 2-in-1 terminal was divided into the 'Surface Pro' series equipped with an Intel processor and the 'Surface Pro X' series equipped with an ARM architecture Microsoft SQ chip, but in 'Surface Pro 9' 2 two series come together. Each processor can now be selected.
However, since 5G can only be used with models equipped with Microsoft SQ 3, the Intel processor model is described as 'Surface Pro 9' and the model equipped with Microsoft SQ 3 is described as '5G compatible Surface Pro 9'.
The spec looks like this.
Surface Pro 9 | 5G-enabled Surface Pro 9 | |
---|---|---|
processor | 12th Gen Intel Core-i7 1255U/12th Gen Intel Core-i5 1235U | Microsoft SQ3 processor Neural Processing Unit (NPU) |
Graphics | Intel Iris Xe Graphics | Microsoft SQ3 Adreno 8CX Gen 3 |
memory | 8GB/16GB/32GB (LPDDR5 RAM) | 8GB/16GB (LPDDR4x RAM) |
Storage (SSD) | 128GB/256GB/512GB/1TB | 128GB/256GB/512GB |
display | 13-inch PixelSense Flow display 2880 pixels x 1920 pixels (3:2/267 DPI) sRGB/Refresh rate up to 120Hz/Contrast ratio 1200:1 10 point multi-touch Gorilla Glass 5 | |
battery life | up to 15.5 hours | up to 19 hours |
size | 287mm×209mm×9.3mm | |
weight | 879g | 878g |
camera | Front: 1080p Full HD Rear: with 4K 10MP autofocus function | |
external terminal | USB 4.0/Thunderbolt 4 compatible USB-C x 2 1 Surface Connect port Surface type cover port x 1 | USB-C 3.2 x 2 1 Surface Connect port 1 x Surface keyboard port 1 nano SIM |
network | Wi-Fi 6E: Supports 802.11ax Bluetooth 5.1 | Wi-Fi 6E: Supports 802.11ax Bluetooth 5.1 Location information: GPS, Glonas, Galileo, Beidou compatible nanoSIM/eSIM compatible 5G bands: n1, n2, n1, n2, n3, n5, n7, n8, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 LTE bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48 , 66, 71 WCDMA: 1, 2, 5, 8 |
Compatible with pens and accessories | For Surface Slim Pen 2 only Surface Pro keyboard Surface Pro Signature Keyboard Surface Pro X keyboard Surface Pro X Signature Keyboard | |
software | Windows 11 Home Office Home & Business 2021 Powered by Microsoft 365 Apps Built-in Xbox app Xbox Game Pass Ultimate 30-day trial (Xbox Game Pass subscriptions must be 18+) | Windows 11 Home ARM Office Home & Business 2021 Powered by Microsoft 365 Apps Xbox Game Pass Ultimate 30-day trial (Xbox Game Pass subscriptions must be 18+) |
exterior | Case: Aluminum Color: Sapphire, Forest, Platinum, Graphite Buttons: Power, Volume | Case: Aluminum Color: Platinum Buttons: Power, Volume |
sensor | accelerometer gyroscope magnetometer ambient light sensor | |
battery capacity | Nominal battery capacity: 47.7 Wh Minimum battery capacity: 46.5 Wh |
For both models, 'Surface Slim Pen 2' is sold separately as an accessory. At the base of the Surface Pro Signature keyboard is a storage space for pens and charging.
The price of 'Surface Pro 9' starts at 162,580,000 yen and '5G compatible Surface Pro 9' starts at 216,480 yen, and pre-orders are being accepted.
Related Posts: