Microsoft releases 'Surface Pro 11' and 'Surface Laptop 7' with Intel 200V series processors for corporate use

On January 30, 2025, Microsoft announced the 11th Generation Surface Pro (for business use) and the 7th Generation Surface Laptop (for business use), notebook PCs equipped with
Introducing new Surface Copilot+ PCs for Business | Microsoft Devices Blog
https://blogs.windows.com/devices/2025/01/30/introducing-new-surface-copilot-pcs-for-business/
Get AI ready with Surface Copilot+ PCs powered by Intel - YouTube
Prices and specifications of Surface Pro (11th generation) Copilot+ PC and Core Ultra laptop for businesses | Microsoft Store
https://www.microsoft.com/ja-jp/d/%E6%B3%95%E4%BA%BA%E5%90%91%E3%81%91-surface-pro-copilot-pc-intel/8qfmn9xp1rl9
Surface Laptop for Business (7th Generation), Core Ultra-powered Copilot+ PC, 15' or 13.8' | Microsoft Store
https://www.microsoft.com/ja-jp/d/%E6%B3%95%E4%BA%BA%E5%90%91%E3%81%91-surface-laptop-copilot-pc-intel/93dzmw6q4w2b
Surface Pro 11 and Surface Laptop 7 Are Getting Intel Versions
https://www.howtogeek.com/surface-pro-11-and-surface-laptop-7-intel-versions/
The 11th generation Surface Pro and 7th generation Surface Laptop for general consumers released in June 2024 were equipped with the Snapdragon X series processor, while the 11th generation Surface Pro and 7th generation Surface Laptop announced this time are 'for businesses' and feature the Core Ultra 200V series SoC for notebook PCs. In other words, users who use the corporate store will be able to choose between the Snapdragon X or Core Ultra 200V when purchasing the 11th generation Surface Pro or 7th generation Surface Laptop.
◆11th generation Surface Pro (for businesses)
The Surface Pro is a 2-in-1 tablet that can be used like a laptop by attaching a keyboard (sold separately). The 11th generation Surface Pro is a 13-inch tablet with an OLED or LCD display, and the processor can be selected from 'Core Ultra 5 236V', 'Core Ultra 5 238V', 'Core Ultra 7 266V', and 'Core Ultra 7 268V'. Compared to the Surface Pro 9 , the processing speed is up to 28% faster and the graphics performance is up to 98% faster. Another feature is the enhanced local AI processing power by the NPU. The price is 262,680 yen to 423,280 yen including tax, and is scheduled to be released on February 18, 2025.

◆7th Generation Surface Laptop (for businesses)
The laptop-style 7th generation Surface Laptop is available with a 13.8-inch or 15-inch display. The processor is either the Core Ultra 5 236V, Core Ultra 5 238V, Core Ultra 7 266V, or Core Ultra 7 268V, and performance is up to 26% better than the previous

The 7th generation Surface Laptop (for businesses), like the 11th generation Surface Pro (for businesses), is scheduled to be released on February 18, 2025, with prices ranging from 268,800 yen to 444,180 yen including tax.
Detailed specifications of the 11th generation Surface Pro (for businesses) and the 7th generation Surface Laptop (for businesses) are as follows.
11th Generation Surface Pro (for business) | 7th Generation Surface Laptop (for business) | |
---|---|---|
Processor | Intel Core Ultra 5 236V/ 238V Intel Core Ultra 7 266V/ 268V | Intel Core Ultra 5 236V/ 238V Intel Core Ultra 7 266V/ 268V |
Graphics | Intel Arc Graphics | Intel Arc Graphics |
Memory and Storage | Memory: 16GB/32GB LPDDR5x RAM Storage: 256GB, 512GB, 1TB Gen 4 SSD | Memory: 16GB/32GB LPDDR5x RAM Storage: 256GB, 512GB, 1TB Gen 4 SSD |
display | OLED model: Touchscreen 13-inch PixelSense Flow display, Resolution: 2880 x 1920 (267 PPI), Aspect ratio: 3:2, Contrast ratio: 1000:1, Dynamic refresh rate up to 120Hz, Color profile: sRGB, Vivid, Individually color-adjusted display, Adaptive color, Adaptive contrast, Automatic color management support, Touch function: 10-point multi-touch, Dolby Vision IQ support, Corning Gorilla Glass 5 LCD model: Touch screen: 13-inch PixelSense Flow display, Resolution: 2880 x 1920 (267 PPI), Aspect ratio: 3:2, Contrast ratio: 1200:1, Dynamic refresh rate up to 120Hz, Color profile: sRGB, Vivid, Individually color-tuned displays, Adaptive color, Adaptive contrast, Automatic color management support, Touch function: 10-point multi-touch, Dolby Vision IQ support, Corning Gorilla Glass 5 | 13.8-inch model: Touchscreen PixelSense Flow display, Resolution: 2304 x 1536 (201 PPI), Aspect ratio: 3:2, Contrast ratio: 1400:1, Dynamic refresh rate up to 120Hz, Color profile: sRGB, Vivid, Individually color-tuned displays, Adaptive color, Adaptive contrast, Automatic color management, Touch function: 10-point multi-touch, Dolby Vision IQ compatible, Corning Gorilla Glass 5 15-inch model: Touchscreen PixelSense Flow display, Resolution: 2496 x 1664 (201 PPI), Aspect ratio: 3:2, Contrast ratio: 1300:1, Dynamic refresh rate up to 120Hz, Color profile: sRGB, Vivid, Individually color-tuned displays, Adaptive color, Adaptive contrast, Automatic color management, Touch function: 10-point multi-touch, Dolby Vision IQ compatible, Corning Gorilla Glass 5 |
Battery capacity | Nominal battery capacity 47Wh, minimum battery capacity 46Wh | 13.8-inch model: Nominal battery capacity 54Wh, minimum battery capacity 52Wh 15-inch model: Nominal battery capacity 66Wh, minimum battery capacity 63Wh |
Power consumption | Surface Pro for Business 12 Category 15.21 kWh/year | 13.8-inch model: Surface Laptop for Business 12 category 11.25kWh/year 15-inch model: Surface Laptop for Business 12 division 12.04 kWh/year |
Battery life | Wi-Fi model: up to 14 hours local video playback, up to 10 hours active web usage | 13.8-inch model: Up to 20 hours local video playback Up to 12 hours active web usage 15-inch model: Up to 22 hours local video playback Up to 14 hours active web usage |
Size and Weight | Width: 287mm Width: 208mm Height: 9.3mm Weight: 872g | 13.8-inch model: 15-inch model: |
Safety features | Enhanced security with Microsoft Pluton TPM2.0 | Enhanced security with Microsoft Pluton TPM2.0 Windows 11 Secured-core PC Windows Hello Face Recognition with Enhanced Sign-in Security Microsoft Pluton technology built-in smart card reader |
Video/Camera | Quad HD Front Surface Studio Camera Ultra Wide Angle 1440p Quad HD Camera Windows Studio Effects with Auto Framing, Creative Filters (Illustration, Animation, Watercolor), Eye Contact, Teleprompter, Portrait Blur, Portrait Light 10MP Ultra HD rear camera Windows Hello facial recognition camera | Full HD Front Surface Studio Camera Windows studio effects with 1080p Full HD camera auto framing, creative filters (illustration, animation, watercolor), eye contact, teleprompter, portrait blur, portrait light Windows Hello facial recognition camera |
audio | 2W stereo speakers with Dolby Atmos Bluetooth LE Audio support | Omnisonic speakers with Dolby Atmos Bluetooth LE Audio support |
microphone | Dual far-field studio microphones with voice focus | Dual far-field studio microphones with voice focus |
Connection (port) | USB-C/USB 4 ports x 2 (Supports the following) Charging Data Transfer DisplayPort 2.1 Surface Thunderbolt 4 Dock and other accessories Rated power output via Surface Connect or USB-C (supports fast charging with a 60W or greater power adapter) Dedicated port for Surface Pro keyboard Surface Connect dedicated port | 13.8-inch model: USB-C/USB 4 ports x 2 (Supports the following) Charging Data Transfer DisplayPort 2.1 Surface Thunderbolt 4 Dock and other accessories Rated power output via Surface Connect or USB-C (supports fast charging with a 60W or greater power adapter) USB-A 3.1 3.5mm headphone jack Surface Connect port 15-inch model: USB-C/USB 4 ports x 2 (Supports the following) Charging Data Transfer DisplayPort 2.1 Surface Thunderbolt 4 Dock and other accessories Rated power output via Surface Connect or USB-C (supports fast charging with a 60W or greater power adapter) USB-A 3.1 microSDXC Card Reader 3.5mm headphone jack Surface Connect dedicated port built-in smart card reader |
Networking and Connectivity | Wi-Fi compatible models: Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 7, Bluetooth 5.4 |
Pen and accessory compatibility | pen: For Surface Slim Pen (2nd Edition) Surface Pro Signature Keyboard with built-in Surface Slim Pen (2nd Edition) storage and wireless charger Supports haptic signals built into the Surface Slim Pen (2nd Edition) Supports Microsoft Pen Protocol (MPP) keyboard: Surface Pro Flex Keyboard Surface Pro keyboard with built-in pen storage Surface Pro Signature Keyboard Surface Pro Keyboard Surface Pro X Signature Keyboard Surface Pro X Keyboard | - |
software | Windows 11 Pro Microsoft 365 Apps Microsoft 365 Business Standard, Microsoft 365 Business Premium, or Microsoft 365 Apps 30-day trial | Windows 11 Pro Microsoft 365 Apps Microsoft 365 Business Standard, Microsoft 365 Business Premium, or Microsoft 365 Apps 30-day trial |
Accessibility | Compatible with Surface Adaptive Kit Microsoft Adaptive Accessories Support | Surface Precision Haptic touchpad with adjustable click sensitivity, right-click area and adaptive touch mode Compatible with Surface Adaptive Kit Microsoft Adaptive Accessories Support |
exterior | Case: Anodized Aluminum Colors: Sapphire, Dune, Black, Platinum Buttons: Volume, Power | Case: Anodized Aluminum Color: 13.8-inch model: Sapphire, Dune, Black, Platinum 15-inch model: Black, Platinum |
Kickstand | 165 degree full friction hinge kickstand | - |
sensor | Accelerometer Gyroscope Magnetometer Ambient Color Sensor NFC | Ambient Color Sensor |
Main contents | Quick start guide Safety and warranty documents Power adapter rated at 39W (available in select configurations in some markets only) | Quick Start Guide Safety and Warranty Documents |
guarantee | 1 year hardware warranty | 1 year hardware warranty |
Microsoft also revealed that it will release the Surface Laptop 5G with cellular connectivity in the second half of 2025, saying, 'We will provide more details in the coming months.'
◆Surface USB4 Dock
Microsoft has announced the Surface USB4 Dock , a USB dock compatible with the 11th generation Surface Pro (for businesses) and the 7th generation Surface Laptop (for businesses) at the same time. The compatible ports are one USB Type-A port compatible with USB 3.2 Gen 2, one USB Type-C port compatible with USB4 Gen 3 and Thunderbolt 4 on the front and back, one HDMI 2.1 compatible port, one USB Type-C port for power supply only, and one 1Gbit/s compatible Ethernet port. In addition, a security lock compatible with Kensington lock is also possible. The release date of the Surface USB4 Dock is also January 18, 2025, and the price is $199.99. The release date in Japan has not yet been decided.

Related Posts:
in Hardware, Posted by log1r_ut