AMD unveils 5th generation EPYC, with top-of-the-line model featuring 192 cores and 2.7 times faster performance than Intel CPUs
AMD announced the fifth generation of its server CPU 'EPYC' products, the ' EPYC 9005 series (codename: Turin) ' on Thursday, October 10, 2024. The EPYC 9005 series uses the 'Zen 5' and 'Zen 5c' CPU architectures, and the top-of-the-line EPYC 9965 is equipped with 192 cores and is said to be 2.7 times faster than Intel's competing products.
5th Generation AMD EPYC™ Processors
AMD Launches 5th Gen AMD EPYC CPUs, Maintaining Leadership Performance and Features for the Modern Data Center :: Advanced Micro Devices, Inc. (AMD)
https://ir.amd.com/news-events/press-releases/detail/1219/amd-launches-5th-gen-amd-epyc-cpus-maintaining-leadership
Advancing AI 2024 @AMD - YouTube
The EPYC 9005 series is a server-oriented CPU that uses the Zen 5 or Zen 5c architecture and is manufactured using a 3nm or 4nm process rule. The top-of-the-line EPYC 9965 has 192 cores and 384 threads, and the number of instructions executed per cycle (IPC) is up to 1.7 times higher than the previous generation model.
The EPYC 9965 can perform general processing 2.7 times faster than Intel's
Database processing is 3.9 times faster and video transcoding is 4 times faster.
Furthermore, in the HPC field, it delivers up to 3.9 times the processing performance.
AI inference processing performance is up to 3.8 times faster.
The EPYC 9005 series is characterized by its high processing performance while keeping volume and power consumption low. When aiming for the same performance as competing products, the number of servers can be reduced by 87% and power consumption can be reduced by 68%.
The specifications of the EPYC 9005 series are as follows:
Model name | architecture | Number of cores | Number of threads | Maximum Clock | Base Clock | L3 Cache | TDP |
---|---|---|---|---|---|---|---|
EPYC 9965 | Zen 5c | 192 | 384 | 3.7GHz | 2.25GHz | 384MB | 500W |
EPYC 9845 | Zen 5c | 160 | 320 | 3.7GHz | 2.1GHz | 320MB | 390W |
EPYC 9825 | Zen 5c | 144 | 288 | 3.7GHz | 2.2GHz | 384MB | 390W |
EPYC 9755 | Zen 5 | 128 | 256 | 4.1GHz | 2.7GHz | 512MB | 500W |
EPYC 9745 | Zen 5c | 128 | 256 | 3.7GHz | 2.4GHz | 256MB | 400W |
EPYC 9655P | Zen 5 | 96 | 192 | 4.5 GHz | 2.6GHz | 384MB | 400W |
EPYC 9655 | Zen 5 | 96 | 192 | 4.5 GHz | 2.6GHz | 384MB | 400W |
EPYC 9645 | Zen 5c | 96 | 192 | 3.7GHz | 2.3GHz | 256MB | 320W |
EPYC 9575F | Zen 5 | 64 | 128 | 5 GHz | 3.3GHz | 256MB | 400W |
EPYC 9565 | Zen 5 | 72 | 144 | 4.3GHz | 3.15GHz | 384MB | 400W |
EPYC 9555P | Zen 5 | 64 | 128 | 4.4GHz | 3.2GHz | 256MB | 360W |
EPYC 9555 | Zen 5 | 64 | 128 | 4.4GHz | 3.2GHz | 256MB | 360W |
EPYC 9535 | Zen 5 | 64 | 128 | 4.3GHz | 2.4GHz | 256MB | 300W |
EPYC 9475F | Zen 5 | 48 | 96 | 4.8GHz | 3.65GHz | 256MB | 400W |
EPYC 9455P | Zen 5 | 48 | 96 | 4.4GHz | 3.15GHz | 256MB | 300W |
EPYC 9455 | Zen 5 | 48 | 96 | 4.4GHz | 3.15GHz | 256MB | 300W |
EPYC 9375F | Zen 5 | 32 | 64 | 4.8GHz | 3.8GHz | 256MB | 320W |
EPYC 9365 | Zen 5 | 36 | 72 | 4.3GHz | 3.4GHz | 192MB | 300W |
EPYC 9355P | Zen 5 | 32 | 64 | 4.4GHz | 3.55 GHz | 256MB | 280W |
EPYC 9355 | Zen 5 | 32 | 64 | 4.4GHz | 3.55 GHz | 256MB | 280W |
EPYC 9335 | Zen 5 | 32 | 64 | 4.4GHz | 3 GHz | 128MB | 210W |
EPYC 9275F | Zen 5 | twenty four | 48 | 4.8GHz | 4.1GHz | 256MB | 320W |
EPYC 9255 | Zen 5 | twenty four | 48 | 4.3GHz | 3.25GHz | 128MB | 200W |
EPYC 9175F | Zen 5 | 16 | 32 | 5 GHz | 4.2GHz | 512MB | 320W |
EPYC 9135 | Zen 5 | 16 | 32 | 4.3GHz | 3.65GHz | 64MB | 200W |
EPYC 9115 | Zen 5 | 16 | 32 | 4.1GHz | 2.6GHz | 64MB | 155W |
EPYC 9015 | Zen 5 | 8 | 16 | 4.1GHz | 3.6GHz | 64MB | 155W |
All models of the EPYC 9005 series will be available from Thursday, October 10, 2024.
Related Posts: