Panasonic announces new mirrorless camera 'GH7' equipped with newly developed image sensor
Panasonic has announced the GH7 , a new addition to its Lumix brand of digital cameras, a mirrorless single-lens camera in the G series.
Mirrorless interchangeable-lens camera LUMIX DC-GH7 released | Personal products | Products and services | Press releases | Panasonic Newsroom Japan: Panasonic Newsroom Japan
Overview Digital SLR Camera DC-GH7 | Digital Camera (LUMIX) | Panasonic
The first report was broadcast on the ' LUMIX USA ' YouTube account.
New Phase @ CineGear 6/5 - YouTube
The main specs are as follows. For comparison, the specs of the previous model 'GH6' are listed.
GH7 | GH6 | |
---|---|---|
Number of pixels | Total pixels: 26.52 million Effective pixels: 25.2 million (5776 x 4336) | Total pixels: 26.52 million Effective pixels: 25.21 million |
Image sensor | 4/3-inch BSI CMOS sensor (17.3mm x 13mm) | 4/3-type Live MOS sensor |
Image stabilization | Image sensor shift method 5-axis correction Dual IS2 compatible | 5-axis compensation Dual.IS2 compatible |
ISO Sensitivity | Photo: 100-25600 (extended 50-25600) Video: 100-12800 (extended 50-12800) | 100-25600 (extended L.50-25600) |
Continuous shooting | Mechanical shutter: 14 frames per second Electronic shutter: 75 frames per second | Approximately 14 frames per second (High speed (H), AFS, mechanical shutter) |
Video format | ProRes RAW/ProRes RAW HQ: 5728×3024@23.98/24.00/25/29.97/50fps 4096×2160@23.98/24.00/25/29.97/50/59.94fps H.264/MOV/MPEG-4 AVC/ProRes 422/ProRes 422 HQ 4:2:2 10-Bit: 5728×3024@23.98/24.00/25/29.97fps H.264 ALL-Intra/MOV 4:2:2 10-Bit: 4096×2160(1~59.94fps) 3840 x 2160 (1 to 59.94 fps) 1920×1080p(1~240fps) 1920×1080i@50/59.94fps H.264 Long GOP/MOV/MPEG-4 AVC 4:2:2 10-Bit: 4096×2160(1~59.94fps) 3840 x 2160 (1 to 59.94 fps) 1920×1080p(1~240fps) 1920×1080i@50/59.94fps H.265 Long GOP/MOV 4:2:0 10-Bit: 5760×4320@23.98/24.00/25/29.97fps 5728 x 3024 (1 to 59.94 fps) 4352×3264@47.95/48.00/50/59.94fps 4096×2160 3840×2160 1920×1080p(1~300fps) | MP4 MOV ProRes *Supports 4K video recording (C4K/120p, 4K/120p) |
Recording media | Slot 1: CFexpress card Slot 2: SD card (UHS-II compatible) U3/V30 or higher recommended | Slot 1: CFexpress card Slot 2: SD (UHS-II compatible) |
shutter speed | Mechanical shutter: 60-1/8000 seconds (bulb shooting: up to 30 minutes) Electronic front curtain shutter: 60-1/2000 seconds (bulb shooting: up to 30 minutes) Electronic shutter: 60-1/32000 seconds (Bulb shooting: up to 60 seconds) | Mechanical shutter: 60-1/8000 seconds (bulb shooting up to approx. 30 minutes) Electronic shutter: 60-1/32000 seconds |
monitor | 3.0 type (1.84 million dots) Touch panel tilt free angle | 3.0 type (approx. 1.84 million dots) Touch panel tilt free angle |
Viewfinder | 3.68 million dot OLED 35mm equivalent: 0.76x | Approximately 3.68 million dots OLED 35mm equivalent: Approx. 0.76x |
size | Approx. 138.4mm x 100.3mm x 99.6mm | Approx. 138.4mm x 100.3mm x 99.6mm |
weight | Approx. 805g (body + battery + recording media) | Approx. 823g |
Panasonic equipped the 'GH6', released on March 25, 2023, with a newly developed '25.2M Live MOS sensor.'
Newly developed sensor/new generation engine | DC-GH6 | G series single-lens camera | Product list | LUMIX mirrorless single-lens camera/digital camera | Panasonic
https://panasonic.jp/dc/products/g_series/gh6/sensor_engine.html
The GH7 is equipped with a newly developed 25.2 megapixel back-illuminated CMOS image sensor, and has completely revamped its basic performance. The real-time recognition AF, which allows you to combine the optimal AF mode depending on the shooting scene, covers a wide range of focus areas with 779-point image plane phase difference AF, 315-point conventional contrast AF, and evolved recognition AF, allowing for flexible focusing in both photo and video shooting.
Renewing the basic functions that support visual expression
https://panasonic.jp/dc/products/DC-GH7/feature/performance.html
The 'LUMIX' YouTube account has released a short video that was actually shot using the GH7.
LUMIX GH7 | BTS of 'The Cookie Jar' by Ben Staley - YouTube
LUMIX GH7 | '26.TRUE' by Griffin Hammond - YouTube
LUMIX GH7 | 'OSR30' by Griffin Hammond - YouTube
LUMIX GH7 | 'A Wave in Time' by Osamu Hasegawa - YouTube
LUMIX GH7 | 'Rising from Ash' by Sherif Mokbel - YouTube
There are also review articles and review videos. Peta Pixel, which handles camera news, has a review by Jordan Drake, who has been using the GH series since the series began in 2009.
Panasonic Lumix GH7 Initial Review: Sensor Size is the Only Compromise | PetaPixel
https://petapixel.com/2024/06/05/panasonic-lumix-gh7-initial-review-sensor-size-is-the-only-compromise/
Drake said that he had the impression that the previous model, the GH6, was 'a bit of a failure,' but that the GH7 is 'designed for videography, but also has the photo-taking capabilities of the G9 II,' and he gave it high praise, especially because the 32-bit float recording that Drake wanted is realized with the XLR-2 audio adapter accessory. He also said that if you only take photos, the G9 II is OK.
The Panasonic GH7 Has Almost No Compromises - YouTube
・Added on 2024/06/12
Pre-orders for the 'GH7' began at 10:00 on June 12, 2024. The market price is 347,490 yen (tax included) for the kit with a 12-60mm standard lens (DC-GH7L), and 274,230 yen (tax included) for the body alone (DC-GH7).
You can make reservations through the official online store from the GH7 product page.
Overview Digital SLR Camera DC-GH7 | Digital Camera (LUMIX) | Panasonic
https://panasonic.jp/dc/products/DC-GH7.html#ec-area
Related Posts: