How many humans have ever been born on Earth?
As of May 2024, the world population is over
How Many People Have Ever Lived? - YouTube
How Many People Have Ever Lived on Earth? | PRB
https://www.prb.org/articles/how-many-people-have-ever-lived-on-earth/
The PRB estimates the total number of people who have ever lived by combining the period of time humans are thought to have been on Earth, the average population at different times, and
However, it is not easy to determine when humans first appeared, and the PRB defines the birth of humans as 'around 190,000 BC, when Homo sapiens is believed to have been born.'
The table below shows the trends in the world's population as estimated by the PRB, based on information from the United Nations and other sources.
Year | Total population (people) | Birth rate (per mille) | Number of births during this period | Number of people born so far | Percentage of births (%) |
190,000 B.C. | 2 | 80 | - | - | - |
50,000 B.C. | 2000000 | 80 | 7,856,100,000 | 7,856,100,000 2 | 0 |
8000 B.C. | 5 million | 80 | 1,137,789,769 | 8,993,889,771 | 0.1 |
1 A.D. | 300 million | 80 | 46,025,332,354 | 55,019,222,125 | 0.5 |
1200 | 450 million | 60 | 26,591,343,400 | 81,610,565,125 | 0.6 |
1650 | 500 million | 60 | 12,782,002,453 | 94,392,567,578 | 0.5 |
1750 | 795 million | 50 | 3,171,931,513 | 97,564,499,091 | 0.8 |
1850 | 1,265 million | 40 | 4,046,249,000 | 101,610,739,100 | 1.2 |
1900 | 1,656 million | 40 | 2,923,785,600 | 104,510,976,956 | 1.6 |
1950 | 2,499 million | 31~38 | 3,390,298,215 | 107,911,751,710 | 2.3 |
the year of 2000 | 6,149 million | twenty two | 6,064,994,884 | 11,396,617,550 | 5.4 |
2010 | 6,986 million | 20 | 1,364,003,405 | 115,330,173,460 | 6.1 |
2022 | 7,963,400,000 | 17 | 1,690,275,115 | 117,020,448,575 | 6.8 |
2035 | 8,899 million | 16 | 1,758,578,889 | 118,779,027,464 | 7.5 |
2050 | 9,752 million | 14 | 2,068,409,608 | 120,847,437,072 | 8.1 |
The population growth rate from 8000 BC to 1 AD was very low at only 0.05%, and the PRB analyzed that 'the population during this period is likely to have fluctuated significantly due to changes in food availability, livestock breeding conditions, friendly relations with foreign countries, and climatic conditions.' In addition, while the average life expectancy until around 100 AD was in the teens, the human species inevitably had a high birth rate in order to survive, and the birth rate during this period was 80 per mille, much higher than the modern birth rate.
By 1650, the world's population had reached about 500 million, not a huge increase from the estimated population of about 300 million in 1 AD. The PRB cites the plague as the reason for this. Since then, the world's population has grown rapidly as the mortality rate has decreased with advances in public health, medicine, and nutrition. By 1800, the world's population had topped 1 billion, and is expected to reach 8 billion in 2022.
'Little is known about population sizes between 190,000 BC and 1 AD, and understanding the population during this period is key to refining our estimates,' the PRB said.
Related Posts:
in Science, Posted by log1r_ut