What impact does an ever-expanding website have on users who use devices with low processing speed?
The countless websites on the Internet are growing larger and more complex every year. However, not all users have fast devices that can handle growing websites. Programmer Dan Lu explains how website bloat affects users on slow devices.
How web bloat impacts users with slow devices
In recent years, high-speed broadband has become more popular, and many users are now able to browse at high speeds. However, CPU performance has not grown as quickly as broadband, and even if you have a high-speed internet connection, there is an increasing number of websites that are unable to be accessed because you are using a device with low CPU performance. thing. In fact, it has been reported that when trying to view
In order to check the performance of the smartphone ' iTel P32 ' equipped with ' MediaTek MT6580 ' which is a CPU with lower performance than Tecno Spark 8C, Mr. Lu tested M3 Max MacBook Pro, M1 Pro MacBook Pro, 10 with relatively high CPU performance. Using the M3 Max, Tecno Spark 8C, and iTel P32, which are limited to slots, we investigated the time it takes to display the main content ( LCP ) and CPU time on various websites.
website | page size | M3 Max | M1 Pro | M3 Max limited to 10 slots | Tecno Spark 8C | iTel P32 | ||||||
compressed size | Raw/uncompressed size | LCP | CPU time | LCP | CPU time | LCP | CPU time | LCP | CPU time | LCP | CPU time | |
Hacker News | 11kB | 50kB | 0.1 seconds | 30ms | 0.1 seconds | 30ms | 0.3 seconds | 0.3 seconds | 0.5 seconds | 0.5 seconds | 0.7 seconds | 0.6 seconds |
WordPress | 1.4MB | 1.7MB | 0.2 seconds | 60ms | 0.2 seconds | 80ms | 0.7 seconds | 0.7 seconds | 1 second | 1.5 seconds | 1.2 seconds | 2.5 seconds |
Mastodon | 3.8MB | 5.3MB | 0.2 seconds | 0.3 seconds | 0.2 seconds | 0.4 seconds | 1.8 seconds | 4.7 seconds | 2.0 seconds | 7.6 seconds | browser crashes | browser crashes |
Tumblr | 3.5MB | 7.1MB | 0.7 seconds | 0.6 seconds | 1.1 seconds | 0.7 seconds | 1.0 seconds | 7.0 seconds | 14 seconds | 7.9 seconds | 8.7 seconds | 8.7 seconds |
Bluesky | 4.8MB | 10MB | 1.0 seconds | 0.4 seconds | 1.0 seconds | 0.5 seconds | 5.1 seconds | 6.0 seconds | 8.1 seconds | 8.3 seconds | browser crashes | browser crashes |
Thread | 9.3MB | 13MB | 1.5 seconds | 0.5 seconds | 1.6 seconds | 0.7 seconds | 5.1 seconds | 6.1 seconds | 6.4 seconds | 16 seconds | 28 seconds | 66 seconds |
X (old Twitter) | 4.7MB | 11MB | 2.6 seconds | 0.9 seconds | 2.7 seconds | 1.1 seconds | 5.6 seconds | 6.6 seconds | 12 seconds | 19 seconds | 24 seconds | 43 seconds |
Discourse | 2.6MB | 10MB | 1.1 seconds | 0.5 seconds | 1.5 seconds | 0.6 seconds | 6.5 seconds | 5.9 seconds | 15 seconds | 26 seconds | browser crashes | browser crashes |
1.7MB | 5.4MB | 0.9 seconds | 0.7 seconds | 0.9 seconds | 0.9 seconds | 6.2 seconds | 12 seconds | 1.2 seconds | Processing does not end | browser crashes | browser crashes |
According to Lu, if the CPU time exceeds 10 seconds in the table above, problems such as 'jerky scrolling' and 'browser crashing immediately' may occur even after the page has loaded. thing. It has also been reported that users may not be able to jump to the next page when they tap a link on a page.
From the above survey results, it has become clear that as websites become larger, most of the web cannot be used properly by users who use devices with low processing speed. 'Many users with slower devices don't seem to understand why modern websites don't work well,' Lu said. 'While some 3D games can be played on slower devices, However, the inability to view various websites such as BlueSky and Discourse is questionable.'
Related Posts: