It turns out that when you purchase Pixel 8 Pro in the United States, Pixel Watch 2 comes free of charge, and a comparison between the Pixel 8 series and its rivals is also done
' Google Pixel 8/8 Pro ' was announced at an event held from October 4, 2023. 'Pixel 8 Pro' has appeared at a high price starting from 159,900 yen including tax, which is comparable to '
Google Pixel 8 Pro vs. the competition: From Tensor to temperature sensor
https://www.engadget.com/google-pixel-8-vs-the-competition-the-seven-year-smartphone-150936894.html
Google Pixel 8, Pixel 8 Pro, Pixel Watch 2 (2023): Features, Specs, Release Date | WIRED
Pixel 8/8 Pro is a smartphone equipped with the 'Tensor G3' chip, and its performance such as photography functions has evolved from the previous model 'Pixel 7'. Pixel 8 is equipped with an Actua (Google's own brand name for OLED) display, and the screen brightness is 2000 nits, which is 42% brighter than the Pixel 7, which has a peak brightness of 1000 nits. Furthermore, the Pixel 8 Pro (2400 nits) is equipped with a Super Actua display, which is 60% brighter than the Pixel 7 Pro (1500 nits). Both models, like the Pixel 7, can use facial recognition in addition to fingerprint authentication, and the Pixel 8 Pro is also equipped with a temperature sensor.
Google's genuine smartphone 'Google Pixel 8/8 Pro' equipped with Tensor G3 chip & Android 14 and flat display is now available - GIGAZINE
If you purchase a Pixel 8 Pro in the United States or Europe, you will receive the Pixel Watch 2 (Wi-Fi) for $349.99 (¥51,800 in Japan) or the Pixel Buds Pro for $199.99 (¥28,200 in Japan). It comes free of charge. 'Pixel Watch 2 (LTE)' is also generously discounted from $ 399.99 (59,800 yen) to $ 49.99 (about 7,400 yen).
For Pixel 8, you can also choose to get the free Pixel Buds Pro or the Pixel Watch 2, which is discounted by $200 (approximately 29,700 yen).
Perhaps due to the Unjustifiable Representations Act, in Japan it comes with a Google Pixel pouch instead.
The table below compares the specifications of the Pixel 8, which will be released on October 12, 2023, the iPhone 15, which will be released on September 22, 2023, and the Galaxy S23, which will be released on April 20, 2023.
Pixel 8 | iPhone 15 | Galaxy S23 | |
Price (256GB) | 122,900 yen | 139,800 yen | Approximately 136,000 yen (varies depending on carrier) |
size | Height 150.5mm x Width 70.8mm x Thickness 8.9mm | Height 147.6mm x Width 71.6mm x Thickness 7.8mm | Height 146.3mm x Width 70.9mm x Thickness 7.6mm |
weight | 187g | 171g | 168g |
display size | 6.2 inches | 6.1 inch | 6.1 inch |
resolution | 1080×2400・428ppi | 1179×2556・460ppi | 1080×2340・425ppi |
display | OLED 60-120Hz Peak brightness 2000 nits Gorilla Glass Victus | OLED 60Hz Peak brightness 2000 nits Ceramic Shield | OLED 48-120Hz Peak brightness 1750 nits Gorilla Glass Victus 2 |
SoC | Google Tensor G3 | Apple A16 Bionic | Qualcomm Snapdragon 8 Gen2 Mobile Platform for Galaxy |
RAM | 8GB | 6GB | 8GB |
battery | 4575mAh | 'Up to 20 hours of video playback' | 3900mAh |
charging | USB PD PPS 27W | 'Charge up to 50% in about 30 minutes (when using 20W adapter)' | USB PD PPS 25W |
storage | 128GB/256GB | 128GB/256GB/512GB | 256GB |
rear camera | Main: 50MP・f/1.68 Ultra wide angle: 12MP, f/2.2, angle of view 125.8 degrees | Main: 48MP・f/1.6 Ultra wide angle: 12MP, f/2.4, 120 degree angle of view | Main: 50MP・f/1.8 Ultra wide angle: 12MP, f/2.2, 120 degree angle of view Telephoto: 10MP, f/2.4, 3x optical zoom |
front camera | 10.5MP・f/2.2 | 12MP・f/1.9 | 12MP・f/2.2 |
video | Rear: 4K (24/30/60fps), 1080p (24/30/60/120/240fps) Front: 4K (24/30/60fps), 1080p (30/60fps) | Rear: 4K (24/25/30/60fps), 1080p (25/30/60/120/240fps) Front: 4K (24/25/30/60fps), 1080p (25/30/60/120fps) | Rear: 8K (24/30/fps), 4K (30/60), 1080p (30/60/240/960fps) Front: 4K (30/60fps), 1080p (30fps) |
Waterproof/dustproof | IP68 | IP68 | IP68 |
Wifi | Wi-Fi 6E | Wi-Fi 6 | Wi-Fi 6E |
Bluetooth | v5.3 | v5.3 | v5.3 |
NFC | correspondence | correspondence | correspondence |
OS | Android 14 | iOS 17 | Android 13, One UI 5.1 |
color | Hazel, Obsidian, Rose | black, blue, green, yellow, pink | cream, phantom black, lavender |
The table below compares the specifications of each company's top models, namely Pixel 8 Pro, iPhone 15 Pro Max, and Galaxy S23 Ultra.
Pixel 8 Pro | iPhone 15 Pro Max | Galaxy S23 Ultra | |
Price (256GB) | 169,900 yen | 189,800 yen | Approximately 198,000 yen (varies depending on carrier) |
size | Height 162.6mm x Width 76.5mm x Thickness 8.6mm | Height 159.9mm x width 76.7mm x thickness 8.25mm | Height 163.4mm x Width 78.1mm x Thickness 8.9mm |
weight | 213g | 221g | 234g |
display size | 6.7 inch | 6.7 inch | 6.8 inch |
resolution | 1349×2992・489ppi | 1290×2796・460ppi | 1440×3088・500ppi |
display | LTPO OLED 1-120Hz Peak brightness 2400 nits Gorilla Glass Victus 2 | OLED 1-120Hz Peak brightness 2000 nits Ceramic Shield | OLED 1-120Hz Peak brightness 1750 nits Gorilla Glass Victus 2 |
SoC | Google Tensor G3 | Apple A17 Pro | Qualcomm Snapdragon 8 Gen2 Mobile Platform for Galaxy |
RAM | 12GB | 8GB | 12GB |
battery | 5050mAh | 'Up to 29 hours of video playback' | 5000mAh |
charging | USB PD PPS 30W | 'Charge up to 50% in about 30 minutes (when using 20W adapter)' | USB PD PPS 45W |
storage | 128GB/256GB/512GB | 256GB/512GB/1TB | 256GB |
rear camera | Main: 50MP・f/1.68 Ultra wide angle: 48MP, f/1.95, angle of view 125.5 degrees Telephoto: 48MP, f/2.8, 5x optical zoom | Main: 48MP・f/1.78 Ultra wide angle: 12MP, f/2.2, 120 degree angle of view Telephoto: 12MP, f/2.8, 5x optical zoom | Main: 200MP・f/1.7 Ultra wide angle: 12MP, f/2.2, 120 degree angle of view Telephoto: 10MP, f/2.4, 3x optical zoom Telephoto: 10MP, f/4.9, 10x optical zoom |
front camera | 10.5MP・f/2.2 | 12MP・f/1.9 | 12MP・f/2.2 |
video | Rear: 4K (24/30/60fps), 1080p (24/30/60/120/240fps) Front: 4K (24/30/60fps), 1080p (30/60fps) | Rear: 4K (24/25/30/60fps), 1080p (25/30/60/120/240fps) Front: 4K (24/25/30/60fps), 1080p (25/30/60/120fps) | Rear: 8K (24/30/fps), 4K (30/60), 1080p (30/60/240/960fps) Front: 4K (30/60fps), 1080p (30fps) |
Waterproof/dustproof | IP68 | IP68 | IP68 |
Wifi | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E |
Bluetooth | v5.3 | v5.3 | v5.3 |
NFC | correspondence | correspondence | correspondence |
OS | Android 14 | iOS 17 | Android 13, One UI 5.1 |
color | Obsidian, Porcelain, Bay | Black titanium, white titanium, blue titanium, natural titanium | green, cream, phantom black |
◆Added at 13:55 on October 5th:
The original title was ``Purchasing a Pixel 8 Pro in the United States turns out to be cheaper than in Japan and comes with a free Pixel Watch 2, also comparing the Pixel 8 series and its rivals'', but the calculation does not take into account tax rates. Therefore, we have removed the title and text related to the phrase 'cheaper than Japan.'
Related Posts: