Compare the specifications of competing models with the iPhone 6s / 6s Plus / iPad Pro Table What you can understand by summarizing
A new model that appeared at Apple's new product presentation held on 9th September 2015 local timeIPhone 6s / 6s PlusWhenIPad ProNeedless to say, the hardware of the latest specifications is installed, but comparing the competing competitor smartphone, tablet, and even the laptop and the spec, the newly appearing terminal actually is located in a slightly different position than in the past What has been emerging is emerging.
Here's how the new iPhone 6S and 6S Plus compare to the top Android phones | The Verge
http://www.theverge.com/2015/9/9/9263285/apple-iphone-6s-plus-vs-android-spec-price-feature-comparison
Here's the new iPad Pro compares to the Microsoft Surface and other top tablets | The Verge
http://www.theverge.com/2015/9/9/9263551/apple-ipad-pro-vs-android-tablet-microsoft-surface-specs-price-comparison
Comparison of iPhone 6s / 6s Plus and competing machines
First of all, as a smartphone confrontation, the table compared with iPhone 6s / 6s Plus compared with Samsung Galaxy S6, Samsung Galaxy S6, Samsung Galaxy Note 5, Motolora Moto X Style, Google Nexus 6 which is the same class high end Android machine is like this. Although the screen size is larger than 5 inch except for iPhone 6s, the resolution of the display and the number of pixels of the camera are lower than those of competing machines compared to competing machines, You can say that. Nonetheless, even with conventional models, the numerical value on the spec is low and the picture quality of the photograph is not overwhelmingly lower than that of the Android terminal, probably the feature should be properly completed as explained in the presentation , Is expected.
Although the number of clocks of the processor and the capacity of the battery are still unknown, it may be that the characteristic of the Apple terminal realizing the feeling of use which is almost the same as that of the Android terminal is inherited as it is with low spec and small battery capacity as in the conventional model Where you are concerned. On the other hand, the price is inevitable among the comparative models even in an expensive category. This is also a difficult part to compare directly, but simply judging from the balance between specs and price may be inevitable for both iPhone models to have a high sense of expense.
IPhone 6s | IPhone 6s Plus | Galaxy S6 | Galaxy Note 5 | Moto X Style | Nexus 6 | |
---|---|---|---|---|---|---|
Screen size (inch) | 4.7 | 5.5 | 5.1 | 5.7 | 5.7 | 5.96 |
resolution | 1334 × 750 | 1920 × 1080 | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 |
Processor | Apple A9 | Apple A9 | Exynos 7420 (2.1 GHz / 1.5 GHz, Octa core) | Exynos 7420 (2.1 GHz / 1.5 GHz, Octa core) | Snapdragon 808 (1.8 GHz, Hexacoa) | Snapdragon 805 (2.8 GHz, Quad core) |
RAM | (Unpublished) | (Unpublished) | 3 GB | 4 GB | 3 GB | 3 GB |
storage | 16 GB 64 GB 128 GB | 16 GB 64 GB 128 GB | 32 GB 64 GB 128 GB | 32 GB 64 GB | 16 GB 32 GB 64 GB | 32 GB 64 GB |
Rear camera | 12 million pixels | 12 million pixels | 16 million pixels | 16 million pixels | 21 million pixels | 13 million pixels |
Front camera | 5 million pixels | 5 million pixels | 5 million pixels | 5 million pixels | 5 million pixels | 2 million pixels |
Battery capacity | About 10 hours | About 10 hours | 2550 mAh | 3000 mAh | 3000 mAh | 3220 mAh |
Weight (g) | 140 | 191 | 136 | 168 | 177 | 186 |
Body size (mm) | 138.2 * 67.1 * 7.1 | 158.2 × 78 × 7.4 | 69.9 × 142 × 6.9 | 75.9 × 153.2 × 7.4 | 76.2 × 153.9 × 11.2 | 80 × 159.3 × 9.9 |
Start price | $ 649 ~ (About 79,000 yen) | $ 749 ~ (About 90,000 yen) | $ 679.99 ~ (About 82,000 yen) | $ 699.99 ~ (Approximately 85,000 yen) | $ 399 ~ (About 48,000 yen) | $ 499.99 ~ (About 60,000 yen) |
* 1: iPhone 6s / 6s Plus is not capacity unpublished · time shown is internet continuous use time
* 2: Compare prices in US domestic price
Comparison of iPad Pro and Competitor
And in the table below we compare 12.9 inch large tablet with competing machine. In addition to brothers' iPad Air 2 and Samsung Galaxy Tab S2, comparisons with notebook machines such as Macbook, Microsoft Surface 3, Surface Pro 3 are being done across tablet boundaries. The screen size has reached the latter half of the 12 inch range, the largest among the models compared this time, the screen resolution is also the largest. Meanwhile, the storage capacity is 128 GB at the maximum, and the MacBook and the Surface Pro 3 with a maximum capacity of 512 GB are heavily drained. Perhaps it is thought that it is the result assuming a different application from the PC, but also from this figure it appears that iPad Pro exists in a new category located between tablet and notebook machine.
Also, the body size, weight, battery capacity etc. are also roughly aligned side by side on notebook machines. In this way, although iPad Pro has the tablet shape, it has the specification of the notebook machine, in fact it seems that it can be considered as a terminal of the new category. Among Apple products, it is said that the iPad series has been in a state of light impression against the iPhone series that is getting strong. Whether it is possible to show a new presence by the appearance of iPad Pro this time is said to be an interesting point. One of the prices is like "tablet or more, less than note machine".
IPad Pro | IPad Air 2 | Macbook | Surface 3 | Surface Pro 3 | Galaxy Tab S2 | |
---|---|---|---|---|---|---|
Screen size (inch) | 12.9 | 9.7 | 12 | 10.8 | 12 | 9.7 |
resolution | 2732 × 2048 | 2048 × 1536 | 2304 × 1440 | 1920 × 1080 | 2160 × 1440 | 2048 × 1536 |
Processor | A9X (A8X ratio · 1.8 times faster) | A8X (1.5 GHz, 3 cores) | Intel Core M (1.1 GHz / 1.2 GHz, dual core) | Intel Atom x7 - Z8700 (1.6 GHz, quad core) | Intel Core i3 (1.5 GHz), Core i 5 (1.9 GHz), Core i 7 (1.7 GHz) | Exynos 5433 (1.9 GHz quad core + 1.3 GHz quad core) |
RAM | (Unpublished) | 2 GB | 8 GB | 2 GB, 4 GB | 4 GB, 8 GB | 3 GB |
storage | 32 GB 128 GB | 16 GB 64 GB 128 GB | 256 GB 512 GB | 64 GB 128 GB | 64 GB 128 GB 256 GB 512 GB | 32 GB 64 GB |
Front camera | 1.2 million pixels | 1.2 million pixels | (None) | 3.5 million pixels | 5 million pixels | 2.1 million pixels |
Rear camera | 8 million pixels | 8 million pixels | 480p (640 x 480 pixels) | 8 million pixels | 5 million pixels | 8 million pixels |
Battery capacity | About 10 hours | 7340 mAh | 5263 mAh | 28 Wh | 42 Wh | 5870 mAh |
Weight (g) | 712 | 435 | 920 | 621 | 798 | 390 |
Body size (mm) | 220.5 × 304.8 × 6.9 | 167.6 × 238.8 × 6.1 | 196.6 × 280.4 × 13.2 | 186.9 × 267.2 × 8.6 | 201.4 × 292.1 × 9.1 | 168.9 × 237.2 × 5.6 |
price | $ 799 ~ (About 96,000 yen) | $ 499 (About 60,000 yen) | $ 1299 (About 157,000 yen) | $ 499 (About 60,000 yen) | $ 799 (About 96,000 yen) | $ 399.99 (About 48,000 yen) |
External input device | Keyboard: optional Stylus: optional | Keyboard: Only for external products Stylus: Only for external products | Keyboard: Built-in | Keyboard: Yes · Removable Stylus: optional | Keyboard: optional Stylus: yes | Keyboard: Only for external products Stylus: Only for external products |
Other | 4 speaker · fingerprint sensor | Fingerprint sensor | - | Up to 200GB microSD card compatible | - | Up to 128GB microSD card compatible |
* 1: Compare prices in the USA domestic price
As you can see, it seems that Apple's new iPhone 2 models and iPad Pro can be regarded as a model structure with the same tendency as before. For those who choose models based on comparison with Android terminals, there is no big problem if it is a person who wants to enjoy Apple services, by any means for competing machines, Where it is likely to become a big judgment material, it seems that this is also as usual.
Related Posts: