Introducing the iPad Air with M4, 12GB of memory and Wi-Fi 7 support, priced from 98,800 yen

Apple has announced a new iPad Air with the M4 chip. The 11-inch model will be priced at ¥98,800 (tax included), while the 13-inch model will start at ¥128,800 (tax included). Pre-orders will begin on Wednesday, March 4th, with sales starting on Wednesday, March 11th.
Apple introduces new iPad Air with M4 - Apple (Japan)
Introducing iPad Air with M4 - YouTube
The table below lists the specs of the newly announced iPad Air with M4 and the previous generation iPad Air with M3. The only differences are memory capacity and memory bandwidth, Wi-Fi 7 and Bluetooth 6 support, 8K H.264 hardware codec support, and the weight of the 11-inch model.
| iPad Air with M4 | iPad Air with M3 | |
|---|---|---|
| display | 11 inch and 13 inch 2360 x 1640 pixel resolution, 264 ppi (11 inches) SDR brightness: Max. 500 nits (11-inch) / Max. 600 nits (13-inch) | 11 inch and 13 inch 2360 x 1640 pixel resolution, 264 ppi (11 inches) SDR brightness: Max. 500 nits (11-inch) / Max. 600 nits (13-inch) |
| Tips | Apple M4 3 high-performance cores + 5 high-efficiency cores 9-core GPU 16-core Neural Engine 12GB unified memory Memory bandwidth 120GB/s | Apple M3 4 high-performance cores + 4 high-efficiency cores 9-core GPU 16-core Neural Engine 8GB unified memory Memory bandwidth 100GB/s |
| Media Engine | Hardware-accelerated 8K H.264, HEVC, ProRes, ProRes RAW Video Decode Engine Video Encode Engine ProRes Encode/Decode Engine AV1 decoding | Hardware-accelerated 8K HEVC, 4K H.264, ProRes, ProRes RAW Video Decode Engine Video Encode Engine ProRes Encode/Decode Engine AV1 decoding |
| Camera (rear) | 12MP wide-angle camera ƒ/1.8 aperture, up to 5x digital zoom, Smart HDR 4 for photos | 12MP wide-angle camera ƒ/1.8 aperture, up to 5x digital zoom, Smart HDR 4 for photos |
| Camera (front) | 12MP center-frame camera (landscape) ƒ/2.0 aperture 2x zoom out center frame Retina Flash with True Tone Smart HDR for Photos 4 Cinematic video stabilization Extended dynamic range for video (up to 30fps) 1080p HD video recording at 25fps, 30fps or 60fps | 12MP center-frame camera (landscape) ƒ/2.0 aperture 2x zoom out center frame Retina Flash with True Tone Smart HDR for Photos 4 Cinematic video stabilization Extended dynamic range for video (up to 30fps) 1080p HD video recording at 25fps, 30fps or 60fps |
| Secure | Touch ID | Touch ID |
| connector | USB-C | USB-C |
| Wireless | Wi-Fi 7 MIMO Bluetooth 6 [hereinafter referred to as Cellular] UMTS/HSPA/HSPA+/DC-HSDPA 5G (sub-6 GHz) Gigabit LTE (up to 31 bands) GPS/GNSS | Wi-Fi 6E MIMO Bluetooth 5.3 [hereinafter referred to as Cellular] UMTS/HSPA/HSPA+/DC-HSDPA 5G (sub-6 GHz) Gigabit LTE (up to 31 bands) GPS/GNSS |
| capacity | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
| size | 247.6mm high x 178.5mm wide x 6.1mm thick (11 inches) 280.6mm high x 214.9mm wide x 6.1mm thick (13 inches) | 247.6mm high x 178.5mm wide x 6.1mm thick (11 inches) 280.6mm high x 214.9mm wide x 6.1mm thick (13 inches) |
| weight | Wi-Fi model: 464g (11-inch) / 616g (13-inch) Wi-Fi + Cellular model: 465g (11-inch) / 617g (13-inch) | Wi-Fi model: 460g (11-inch) / 616g (13-inch) Wi-Fi + Cellular model: 460g (11-inch) / 617g (13-inch) |
| Power and Battery | Up to 10 hours of surfing the web or watching video on Wi-Fi; Up to 9 hours of surfing the web over a mobile data network Charges via USB-C to computer or power adapter | Up to 10 hours of surfing the web or watching video on Wi-Fi; Up to 9 hours of surfing the web over a mobile data network Charges via USB-C to computer or power adapter |
The iPad Air with M4 is said to be up to 30% faster than the previous-generation iPad Air with M3 and up to 2.3 times faster than the iPad Air with M1. The M4 chip in the iPad Air has a CPU configuration of three high-efficiency cores and five high-performance cores, a change from the previous-generation M3 chip. It also has 12GB of unified system memory, 50% larger than the previous generation, and memory bandwidth of 120GB/s, which is higher than the previous generation.

In addition, the iPad Air with M4 is equipped with the N1 and C1X wireless network communication chips used in the iPhone 17 series, enabling faster wireless and mobile communications and also supporting Wi-Fi 7.
The phone comes in four colors: blue, purple, starlight, and space gray.

The prices of the iPad Air with M4 are as follows:
| iPad Air with M4 (price including tax) | 128GB | 256GB | 512GB | 1TB | |
|---|---|---|---|---|---|
| 11 inches | Wi-Fi model | 98,800 yen | 114,800 yen | 150,800 yen | 186,800 yen |
| Wi-Fi + Cellular model | 124,800 yen | 140,800 yen | 176,800 yen | 212,800 yen | |
| 13 inches | Wi-Fi model | 128,800 yen | 144,800 yen | 180,800 yen | 216,800 yen |
| Wi-Fi + Cellular model | 154,800 yen | 178,000 yen | 206,800 yen | 242,800 yen | |
Pre-orders for the iPad Air with M4 will begin on Wednesday, March 4, 2026 at 11:15 PM, with sales starting on Wednesday, March 11, 2026.
Related Posts:







