The results of benchmark tests with more than 60 types of NVIDIA, AMD, and Intel GPUs will be released



Tom's Hardware, which handles a lot of technology news, has run benchmark tests on NVIDIA, AMD, and Intel GPUs.

GPU Benchmarks Hierarchy 2022 - Graphics Card Rankings | Tom's Hardware

https://www.tomshardware.com/reviews/gpu-hierarchy,4388.html

Tom's Hardware used 8 games such as 'Borderlands 3', set the graphics settings of the game to standard definition and high definition, and performed benchmark tests with the past several generations of GPU. The CPU uses Core i9-12900K of the 12th generation Intel Core processor. Other configurations are as follows.

・MSI Pro Z690-A WiFi DDR4
・Corsair 2x16GB DDR4-3600 CL16
・Crucial P5 Plus 2TB
・Cooler Master MWE 1250 V2 Gold
・Cooler Master PL360 Flux
・Cooler Master HAF500
・Windows 11 Pro 64-bit

The results of the benchmark test are as follows. The vertical axis points to FPS, and the horizontal axis is NVIDIA 'RTX 30 series', AMD 'RX 6000 series', Intel 'Arc', NVIDIA '20/16 series', AMD 'RX 5000 series', AMD in order from the left 'Vega/500 series', NVIDIA 'GTX 10 series', and other past NVIDIA products. Nearly all GPUs were tested at 1080p standard definition (Medium) and 1080p high definition (Ultra), with 1080p Ultra results listed in the table. Only for GPUs running at 1440p Ultra and 4K Ultra, the results of the benchmark test are also recorded.



Below are the top 10 GPUs with excellent FPS scores. The top result was '

Radeon RX 6950 XT ', the second place was ' GeForce RTX 3090 Ti ', and the third place was ' Radeon RX 6900 XT '.
Graphics card 1080p Ultra 1080p Medium 1440p Ultra 4K Ultra Specifications
Radeon RX 6950 XT 100.0% (137.3fps) 100.0% (190.1fps) 100.0% (115.4fps) 100.0% (70.3fps) Navi 21, 5120 shaders, 2310MHz, 16GB GDDR6@18Gbps, 576GB/s, 335W
GeForce RTX 3090 Ti 96.5% (132.4fps) 94.8% (180.1fps) 98.7% (113.9fps) 107.6% (75.7fps) GA102, 10752 shaders, 1860MHz, 24GB GDDR6X@21Gbps, 1008GB/s, 450W
Radeon RX 6900 XT 94.5% (129.7fps) 97.1% (184.6fps) 91.4% (105.5fps) 89.7% (63.1fps) Navi 21, 5120 shaders, 2250MHz, 16GB GDDR6@16Gbps, 512GB/s, 300W
GeForce RTX 3090 92.2% (126.6fps) 93.7% (178.1fps) 92.3% (106.5fps) 97.8% (68.8fps) GA102, 10496 shaders, 1695MHz, 24GB [email protected], 936GB/s, 350W
GeForce RTX 3080 12GB 90.7% (124.5fps) 93.8% (178.2fps) 90.1% (104.0fps) 94.3% (66.3fps) GA102, 8960 shaders, 1845MHz, 12GB GDDR6X@19Gbps, 912GB/s, 400W
Radeon RX 6800 XT 90.0% (123.5fps) 94.2% (179.1fps) 86.5% (99.8fps) 83.2% (58.5fps) Navi 21, 4608 shaders, 2250MHz, 16GB GDDR6@16Gbps, 512GB/s, 300W
GeForce RTX 3080 Ti 89.9% (123.4fps) 92.0% (174.9fps) 89.6% (103.4fps) 94.5% (66.5fps) GA102, 10240 shaders, 1665MHz, 12GB GDDR6X@19Gbps, 912GB/s, 350W
GeForce RTX 3080 84.7% (116.3fps) 91.2% (173.4fps) 82.8% (95.5fps) 86.2% (60.6fps) GA102, 8704 shaders, 1710MHz, 10GB GDDR6X@19Gbps, 760GB/s, 320W
Radeon RX 6800 80.7% (110.7fps) 90.9% (172.7fps) 75.9% (87.5fps) 71.9% (50.6fps) Navi 21, 3840 shaders, 2105MHz, 16GB GDDR6@16Gbps, 512GB/s, 250W
GeForce RTX 3070 Ti 75.8% (104.1fps) 85.4% (162.4fps) 71.5% (82.6fps) 66.6% (46.8fps) GA104, 6144 shaders, 1770MHz, 8GB GDDR6X@19Gbps, 608GB/s, 290W


Tom's Hardware commented on this result: ``AMD's GPU has a slight advantage, especially at 1080p and 1440p. AMD's RX 6950 XT doesn't improve performance significantly, but it's enough to close the gap with the 3090 Ti. And we have achieved this at a cost that is more than 40% lower.”

Next, the results of retesting with ray tracing turned on are as follows. Ray tracing is very expensive and GPU support is limited. Since the RX 6500 XT couldn't handle 1080p Ultra & Ray Tracing On, this chart is sorted by 1080p Medium scores.



Also, the top 10 are like this. Tom's Hardware said, ``AMD can take the lead in the standard 1080p and 1440p tests, but with ray tracing enabled, AMD's top spot is slightly ahead of Titan RTX, RTX 3070 Ti6. Intel's Arc A380 has a slight edge over the RX 6500 XT in ray tracing performance, considering it only has 8 RTUs versus AMD's 16 ray accelerators. is an interesting result,' he said.

Graphics card 1080p Medium 1080p Ultra 1440p Ultra 4K Ultra Specifications
GeForce RTX 3090 Ti 100.0% (118.2fps) 100.0% (84.4fps) 100.0% (57.2fps) 100.0% (29.1fps) GA102, 10752 shaders, 1860MHz, 24GB GDDR6X@21Gbps, 1008GB/s, 450W
GeForce RTX 3090 91.7% (108.4fps) 89.7% (75.7fps) 88.7% (50.8fps) 87.2% (25.4fps) GA102, 10496 shaders, 1695MHz, 24GB [email protected], 936GB/s, 350W
GeForce RTX 3080 Ti 89.3% (105.6fps) 87.6% (73.9fps) 86.0% (49.2fps) 84.6% (24.7fps) GA102, 10240 shaders, 1665MHz, 12GB GDDR6X@19Gbps, 912GB/s, 350W
GeForce RTX 3080 12GB 88.5% (104.7fps) 85.8% (72.4fps) 83.7% (47.9fps) 81.4% (23.7fps) GA102, 8960 shaders, 1845MHz, 12GB GDDR6X@19Gbps, 912GB/s, 400W
GeForce RTX 3080 81.5% (96.3fps) 78.5% (66.3fps) 76.3% (43.7fps) 72.2% (21.0fps) GA102, 8704 shaders, 1710MHz, 10GB GDDR6X@19Gbps, 760GB/s, 320W
Radeon RX 6950 XT 70.4% (83.2fps) 66.7% (56.2fps) 62.9% (36.0fps) 59.0% (17.2fps) Navi 21, 5120 shaders, 2310MHz, 16GB GDDR6@18Gbps, 576GB/s, 335W
GeForce RTX 3070 Ti 66.3% (78.4fps) 63.0% (53.1fps) 59.2% (33.9fps) GA104, 6144 shaders, 1770MHz, 8GB GDDR6X@19Gbps, 608GB/s, 290W
Radeon RX 6900 XT 63.0% (74.5fps) 59.0% (49.8fps) 55.2% (31.6fps) 51.7% (15.1fps) Navi 21, 5120 shaders, 2250MHz, 16GB GDDR6@16Gbps, 512GB/s, 300W
Titan RTX 62.5% (73.9fps) 58.2% (49.1fps) 55.4% (31.7fps) 52.5% (15.3fps) TU102, 4608 shaders, 1770MHz, 24GB GDDR6@14Gbps, 672GB/s, 280W
GeForce RTX 3070 62.1% (73.4fps) 58.7% (49.6fps) 54.9% (31.4fps) GA104, 5888 shaders, 1725MHz, 8GB GDDR6@14Gbps, 448GB/s, 220W


Tom's Hardware said, ``The fastest card is NVIDIA's RTX 30 series or AMD's RX 6000 series. AMD's latest graphics card is enough without ray tracing. It performs well, but tends to lag behind with ray tracing enabled.'

Also, Tom's Hardware sorts GPUs by average FPS in 8 game titles and summarizes them in a graph for each image quality. First of all, 1080p Medium is this.



1080p Medium with ray tracing on



1080p Ultra



1080p Ultra with ray tracing on



1440p Ultra



1440p Ultra with ray tracing on



4K Ultra



4K Ultra and ray tracing on.



in Hardware, Posted by log1p_kr