How much does the price of the iPhone 14 series differ in countries around the world, including Japan?

The selling price of the “
iPhone 14 and 14 Pro get price hikes outside the US, even iPhone SE (2022) is more expensive - GSMArena.com news
https://www.gsmarena.com/iphone_14_gets_price_hikes_outside_the_us_even_iphone_se_2022_is_more_expensive-news-55706.php
Apple raises iPhone 14 price in UK, Japan, Australia, overseas markets
https://www.cnbc.com/2022/09/08/apple-raises-iphone-14-price-in-uk-japan-australia-overseas-markets.html
The selling price of the iPhone 14 in Japan is 119,800 yen including tax for the 128GB model, 134,800 yen including tax for the 256GB model, and 164,800 yen including tax for the 512GB model. On the other hand, the initial price of the iPhone 13 is 98,800 yen including tax for the 128GB model, 110,800 yen including tax for the 256GB model, and 134,800 yen including tax for the 512GB model. I understand.
Below is a table comparing the approximate prices of iPhone 13 and iPhone 14 around the world compiled by GSMArena. Both are the cheapest 128GB models. Looking at it this way, you can see that the 20% figure in Japan is a fairly wide range of price increases. Both models are priced the same in the US, Canada, India and China.
iPhone 13 | iPhone 14 | increase rate | |
Japan | 100,000 yen | 120,000 yen | +20% |
America | $800 | $800 | |
Canada | 1100 Canadian dollars | 1100 Canadian dollars | |
England | 780 sterling pounds | 850 sterling pounds | +9% |
Ireland | 930 euros | 1030 euros | +11% |
Australia | 1350 Australian dollars | 1400 Australian dollars | +4% |
Germany | 900 euros | 1000 Euro | +11% |
France | 910 euros | 1020 euros | +12% |
Italy | 940 euros | 1030 euros | +10% |
Poland | 4200 zloty | 5200 zloty | +24% |
India | 80,000 Indian Rupee | 80,000 Indian Rupee | |
Malaysia | 3900 ringgit | 4200 ringgit | +8% |
Thailand | 30,000 baht | 33,000 baht | +10% |
China | 6000 yuan | 6000 yuan |
Next, the price comparison between 'iPhone 13 Pro' and ' iPhone 14 Pro ' looks like this. The official selling price in Japan is 124,800 yen for the iPhone 13 Pro and 149,800 yen for the iPhone 14 Pro, a price increase of 25,000 yen.
iPhone 13 Pro | iPhone 14 Pro | increase rate | |
Japan | 125,000 yen | 150,000 yen | +12% |
America | $1000 | $1000 | |
Canada | 1400 Canadian dollars | 1400 Canadian dollars | |
England | 950 sterling pounds | 1100 sterling pounds | +16% |
Ireland | 1180 euros | 1340 euros | +14% |
Australia | 1700 Australian dollars | 1750 Australian dollars | +3% |
Germany | 1150 euros | 1300 euros | +13% |
France | 1160 euros | 1330 euros | +15% |
Italy | 1190 euros | 1340 euros | +13% |
Poland | 5200 zloty | 6500 zloty | +25% |
India | 120,000 Indian Rupees | 130,000 Indian Rupees | +8% |
Malaysia | 4900 ringgit | 5300 ringgit | +8% |
Thailand | 39,000 baht | 42,000 baht | +8% |
China | 8000 yuan | 8000 yuan |
Finally, here is a comparison table between 'iPhone 13 Pro Max' and 'iPhone 14 Pro Max'. Both Europe and Japan see price increases of 10% or more.
iPhone 13 Pro Max | iPhone 14 Pro Max | increase rate | |
Japan | 135,000 yen | 165,000 yen | +12% |
America | $1100 | $1100 | |
Canada | 1550 Canadian dollars | 1550 Canadian dollars | |
England | 1050 sterling pounds | 1200 sterling pounds | +14% |
Ireland | 1280 Euro | 1490 euros | +16% |
Australia | 1850 Australian dollars | 1900 Australian dollars | +3% |
Germany | 1250 euros | 1450 euros | +16% |
France | 1260 euros | 1480 Euro | +17% |
Italy | 1290 Euro | 1490 euros | +16% |
Poland | 5700 zloty | 7200 zloty | +26% |
India | 130,000 Indian Rupees | 140,000 Indian Rupees | +8% |
Malaysia | 5300 ringgit | 5800 ringgit | +9% |
Thailand | 43,000 baht | 45,000 baht | +5% |
China | 9000 yuan | 9000 yuan |
Research firm Counterpoint Research analyzed that the price hikes in Europe and Japan were due to the depreciation of the euro and yen against the dollar. In addition, it seems that the increase in the cost of parts can be considered as a cause.

It seems that the reason why the selling price in China did not rise is thought to be the decline in consumer confidence in China, one of Apple's most important markets. China has adhered to the ``zero new coronavirus'' policy, including thorough blockade management of the metropolis of Shanghai, which is believed to be leading to a decrease in consumer spending.
According to research firm IDC, ``In 2022, the smartphone market will shrink by 13% year-on-year, and shipments will fall below 300 million units for the first time since 2012.'' From this, it is believed that Apple is trying to maintain the declining consumer confidence by not raising the price of the iPhone 14. ``I wouldn't be surprised if one of the reasons for keeping prices constant was to keep demand in a difficult market,'' said IDC's Brian Ma.
Related Posts: