The most trafficked domain in 2021 is 'TikTok.com'
In 2021, the Internet went for TikTok, space and beyond
https://blog.cloudflare.com/popular-domains-year-in-review-2021/
According to Cloudflare, the domain with the most traffic in 2021 (late) was ' TikTok.com '. Looking at the changes in the rankings for the year, TikTok, which once broke into 2nd place in the latter half of 2020, started from a fierce battle in 6th to 8th place in early 2021, but in February 2021. It emerged to the top at once. It can be seen that although the ranking dropped around May, it continued to sit in first place from September.
The top 10 rankings for the second half of 2021 and the second half of 2020 are as follows. Google, Facebook, Microsoft, and Apple are all in the form of TikTok. Also, Instagram, which was ranked in 2020, has disappeared and is replaced by WhatsApp.
Late 2021 | Late 2020 | |
---|---|---|
1 | TikTok.com | Google.com |
2 | Google.com | Facebook.com |
3 | Facebook.com | Microsoft.com |
Four | Microsoft.com | Apple.com |
Five | Apple.com | Netflix.com |
6 | Amazon.com | Amazon.com |
7 | Netflix.com | TikTok.com |
8 | YouTube.com | YouTube.com |
9 | Twitter.com | Instagram.com |
Ten | WhatsApp.com | Twitter.com |
This is a ranking limited to social media. In addition, the original data of the aggregation is the number of traffic derived from the public DNS service '1.1.1.1' provided by Cloudflare, and it is not related to the number of monthly unique users and the number of visitors. For this reason, it seems that Facebook has the same number of users as SNS, not TikTok.
Late 2021 | Late 2020 | |
---|---|---|
1 | TikTok.com | Facebook.com |
2 | Facebook.com | TikTok.com |
3 | YouTube.com | YouTube.com |
Four | Twitter.com | Instagram.com |
Five | Instagram.com | Twitter.com |
6 | Snapchat.com | Snapchat.com |
7 | Reddit.com | Reddit.com |
8 | Pinterest.com | Pinterest.com |
9 | LinkedIn.com | LinkedIn.com |
Ten | Quora.com | Quora.com |
YouTube remained at around 8th place in the overall ranking throughout the year, but jumped to the top only on February 2, 2021. It is believed that this was due to the fact that fitness instructor King Hnin Wa delivered a dance routine against the backdrop of a Myanmar coup d'etat.
Myanmar fitness instructor accidentally captures coup unfolding --BBC News --YouTube
The ranking when limited to streaming services is as follows. You can see that Netflix, YouTube, and Roku are firmly in the top ranks.
Late 2021 | Late 2020 | |
---|---|---|
1 | Netflix.com | Netflix.com |
2 | YouTube.com | YouTube.com |
3 | Roku.com | Roku.com |
Four | HBOMax.com | Hulu.com |
Five | Hulu.com | HBOMax.com |
6 | Peacocktv.com | Peacocktv.com |
7 | Disneyplus.com | Sling.com |
8 | ParamountPlus.com | Disneyplus.com |
9 | Sling.com | Iq.com |
Ten | Iq.com | Wetv.vip |
The ranking in the e-commerce field will not change significantly from 2020 to 2021. The top four Amazon, Taobao, eBay, and Walmart are in the top 100 in the overall ranking.
Late 2021 | Late 2020 | |
---|---|---|
1 | Amazon.com | Amazon.com |
2 | Taobao.com | Taobao.com |
3 | Ebay.com | Ebay.com |
Four | Walmart.com | Walmart.com |
Five | Jd.com | Shopify.com |
6 | Shopify.com | Jd.com |
7 | Bestbuy.com | Olx.com.br |
8 | Target.com | Rakuten.co.jp |
9 | Rakuten.co.jp | Target.com |
Ten | Homedepot.com | Bestbuy.com |
Related Posts:
in Note, Posted by logc_nt