JOYSOUND's 2017 Karaoke Rankings Announced, Hoshino Gen's 'Koi' Tops the List for 54 Consecutive Weeks
Xing Inc., the operator of the online karaoke 'JOYSOUND' and 'UGA' series, has announced the '2017 JOYSOUND Karaoke Annual Rankings,' which are based on the number of times songs have been sung. The ranking period was from January 1 to November 30, 2017, and the December rankings have been omitted because they have only a minor impact on the rankings.
2017 JOYSOUND Karaoke Annual Rankings | JOYSOUND.com
http://joysound.com/st/ranking2017/
The number one song in the 2017 ranking is Hoshino Gen's 'Koi'. It was released on October 5, 2016, so it was not in the rankings last year, but it suddenly shot to the top. It was the ending theme song for the drama 'Nigeru wa Haji da ga Yaku ni Tatsu ' starring Aragaki Yui and Hoshino Gen, which aired on the TBS network in the fall of 2016, and the video of the cast members dancing the 'Koi Dance' became a hot topic. In the karaoke ranking, it took the top spot from November 2016 while the drama was airing, and it has remained at the top for 54 consecutive weeks until the end of November 2017. Hoshino Gen has also significantly increased his popularity and recognition as an artist, ranking third in the artist ranking. This is his first time in the top 10.
Gen Hoshino - Love [MUSIC VIDEO & Bonus DVD Trailer] - YouTube
Coming in second is Nakajima Miyuki's 'Ito.' It has become a staple song for people under 30, and was ranked second in the 2016 annual ranking. Nakajima Miyuki's artist ranking is also stable at 5th place, the same as in 2016. There is an official Nakajima Miyuki channel on YouTube that distributes official music videos for some of her songs. 'Chijyo no Hoshi,' which gained popularity as the theme song for NHK's flagship program 'Project X: Challengers' in the 2000s, has been viewed 41 million times, but since 'Ito' was released in 1992, the music video itself is not available.
'Ito' digest video / Nakajima Miyuki 2020 last tour 'Keika Orai' first edition bonus (BD/DVD) - YouTube
Coming in third is RADWIMPS' 'Zenzenzense (movie ver.).' This is the theme song for the movie ' Your Name ' directed by Makoto Shinkai, which was released on August 26, 2016. The movie's box office revenue reached 25 billion yen, the fourth highest in Japan's history (second highest among Japanese movies), and it became a big topic of conversation. RADWIMPS has been supported mainly for songs related to 'Your Name,' and has come in first in the artist rankings.
Zenzenzense (movie ver.) RADWIMPS MV - YouTube
By the way, if we narrow it down to songs released in 2017, the song 'Charles' by Vocaloid producer Balloon, which was posted on NicoNico Douga on October 17, 2016 and included in the album 'Corridor' released on August 23, 2017, took first place with astonishing popularity.
Charles/Balloon
'Welcome to Japari Park,' the opening theme song for the anime 'Kemono Friends,' which was the number one song of 2017 in the rankings for the first half of 2017, came in second place.
Theme song for the TV anime 'Kemono Friends' 'Welcome to Japari Park / Animal Biscuits x PPP' - YouTube
Below is a list of the rankings.
◆ General
Ranking | Song Title | Singer name | 2016 Results (2016 Ranking) |
---|---|---|---|
1 | love | Gen Hoshino | ↑(Out of range) |
2 | thread | Miyuki Nakajima | →(2) |
3 | Zenzenzense (movie ver.) | RADWIMPS | ↑(29) |
Four | Sunflower Promise | Motohiro Hata | ↓(3) |
Five | A Little Love Song | MONGOL800 | ↑(8) |
6 | Voice of the Sea | Urashima Taro (Kenta Kiritani) | ↓(1) |
7 | Dogwood | Yo Hitoto | ↓(5) |
8 | Kanade | Sukima Switch | ↑(10) |
9 | Cruel Angel's Thesis | Yoko Takahashi | ↓(6) |
Ten | Miracle | GReeeeN | ↑(24) |
11 | March 9 | Remioromen | ↑(19) |
12 | Takamine no Hanako | back number | ↑(16) |
13 | Sugar Song and Bitter Step | UNISON SQUARE GARDEN | ↑(12) |
14 | Glorious Bridge | Yuzu | ↑(17) |
15 | Story | AI | →(15) |
16 | 365 Days of Paper Airplanes | AKB48 | ↓(7) |
17 | Eine Kleine | Kenshi YONEZU | ↑(Out of range) |
18 | Senbonzakura | WhiteFlame feat.Hatsune Miku | ↓(11) |
19 | Instructions | Nishino Kana | ↓(4) |
20 | Silent Majority | Keyakizaka46 | ↑(Out of range) |
◆ Overall (2017 songs only)
Ranking | Song Title | Singer name |
---|---|---|
1 | Charles | balloon |
2 | Welcome to Japari Park | Animal Biscuits x PPP |
3 | peace sign | Kenshi YONEZU |
Four | A chance over your shoulder | Turtle and YamaP |
Five | let's try it | WANIMA |
6 | Fireworks | DAOKO x Kenshi Yonezu |
7 | Dokomademo~How Far I'll Go~ | Moana (Yabiku China) |
8 | Stray Flower | Yukino Ichikawa |
9 | Togetsukyo Bridge - Thinking of You - | Mai Kuraki |
Ten | TT-Japanese ver.- | TWICE |
◆ General (Artists)
Ranking | Singer name | 2016 Results (2016 Ranking) |
---|---|---|
1 | RADWIMPS | ↑(8) |
2 | back number | →(2) |
3 | Gen Hoshino | ↑(40) |
Four | Mr. Children | ↑(6) |
Five | Miyuki Nakajima | →(5) |
6 | Nishino Kana | ↓(1) |
7 | GReeeeN | ↑(12) |
8 | storm | ↓(3) |
9 | AAA | ↑(13) |
Ten | ONE OK ROCK | ↓(9) |
11 | AKB48 | ↓(4) |
12 | Porno Graffitti | ↓(10) |
13 | Southern All Stars | ↑(15) |
14 | Kenshi YONEZU | ↑(Out of range) |
15 | EXILE | ↓(7) |
16 | BUMP OF CHICKEN | ↓(11) |
17 | Yuzu | ↑(19) |
18 | DREAMS COME TRUE | ↓(14) |
19 | Hibari Misora | ↑(26) |
20 | Spitz | →(20) |
◆ Anime/Special Effects/Games
Ranking | Song Title | Singer name | Title | 2016 Results (2016 Ranking) |
---|---|---|---|---|
1 | Zenzenzense (movie ver.) | RADWIMPS | Your Name. | ↑(6) |
2 | Sunflower Promise | Motohiro Hata | STAND BY ME Doraemon | ↓(1) |
3 | Cruel Angel's Thesis | Yoko Takahashi | Neon Genesis EVANGELION | ↓(2) |
Four | Sugar Song and Bitter Step | UNISON SQUARE GARDEN | Blood Blockade Battlefront | ↓(3) |
Five | Nothing (movie ver.) | RADWIMPS | Your Name. | ↑(Out of range) |
6 | Let It Go~As It Is~ | Takako Matsu | Frozen | ↓(4) |
7 | A story that you do not know | supercell | Bakemonogatari | ↓(5) |
8 | Single Bed | Sharan Q | D.N.A2 ~That guy I lost somewhere~ | ↑(10) |
9 | Lion | May'n/Nakajima Megumi | Macross F | ↓(7) |
Ten | touch | Yoshimi Iwasaki | touch | ↑(12) |
11 | God knows… | Haruhi Suzumiya (Aya Hirano) | The Melancholy of Haruhi Suzumiya | ↑(13) |
12 | Butterfly | Mitsuru Wada | Digimon Adventure | ↓(11) |
13 | Welcome to Japari Park | Animal Biscuits x PPP | Kemono Friends | First appearance |
14 | RPG | SEKAI NO OWARI | Crayon Shin-chan the Movie: Crazy Delicious! B-Class Gourmet Survival!! | ↓(8) |
15 | Heart Painting | Lord of Major | major | →(15) |
16 | until the world ends… | WANDS | Slam Dunk | →(16) |
17 | unravel | TK from Ling Tosite Sigure | Tokyo Ghoul | →(17) |
18 | Genesis of Aquarion | AKINO | Genesis of Aquarion | ↓(14) |
19 | only my railgun | fripSide | A Certain Scientific Railgun | ↓(18) |
20 | Open the door | Sayaka Kanda and Eisuke Tsuda | Frozen | ↓(19) |
◆ Anime/Special Effects/Games (2017 songs)
Ranking | Song Title | Singer name | Title |
---|---|---|---|
1 | Welcome to Japari Park | Animal Biscuits x PPP | Kemono Friends |
2 | peace sign | Kenshi YONEZU | My Hero Academia |
3 | Fireworks | DAOKO x Kenshi Yonezu | Should you watch the fireworks from below or from the side? |
Four | Dokomademo~How Far I'll Go~ | Moana (Yabiku China) | Moana and the Legendary Sea |
Five | Togetsukyo Bridge - Thinking of You - | Mai Kuraki | Detective Conan: Crimson Love Letter |
6 | Orion | Kenshi YONEZU | March Comes in Like a Lion |
7 | Catch the Moment | LiSA | Sword Art Online the Movie: Ordinal Scale |
8 | RAIN | SEKAI NO OWARI | Mary and the Witch's Flower |
9 | Romeo | LIP×LIP (Yujiro and Aizo (Kouki Uchiyama and Nobunaga Shimazaki)) | The moment you fall in love. ~Confession Executive Committee~ |
Ten | I want to be cute feat. Narumi Seina (CV: Amamiya Sora) | HoneyWorks | The moment you fall in love. ~Confession Executive Committee~ |
Related Posts:
in Note, Posted by logc_nt