2017 JOYSOUND Karaoke first half ranking announcement, the leader is Hoshino Genki "Koi" and in 2017 songs "Welcome to Japa repark" ranked first
karaoke"JOYSOUND"EXING, Inc., announced the first half ranking of JOYSOUND karaoke in 2017. Having become a major hit with the dance as the theme song of the drama became the overall first place "love"was.
2017 JOYSOUND KARAOKE 1st half ranking ranking | JOYSOUND.com
http://joysound.com/st/ranking2017_half/
◆ General
The spirit that won the 1st is "Happiness is shame but useful" as the ending theme, "Koi" of Hoshino Genji who gained popularity along with "Love Dance" drama performers danced. In the music of Hoshino Gen, "SUN" also entered 29th place.
Hoshino Gen - Koi 【MUSIC VIDEO & amp; Bonus DVD Trailer】 - YouTube
The second place is RADWIMPS's "previous previous life (movie ver.)" Which was used in the movie "Your Name". RADWIMPS is responsible for all music, including theme songs and movie theaters. "Nothing even (movie ver.)" Used in the ending is also in 13th place.
Previous previous life (movie ver.) RADWIMPS MV - YouTube
"Ocean voice" of Urashima Taro (Kenta Kiritani) was ranked first in 2016 and Miyuki Nakajima's "Thread" which was second overall in 2016 retreated to 3rd place. What sent the most songs to the Top 30Back numberThen, three songs ranked in 12th place "Hanako of Takamine", 17th "happy end", 22nd "Christmas song".
In addition, the top 30 list is as follows.
Rank | Song name | Singer name |
---|---|---|
First place | love | Hoshino Sauce |
Second place | Previous previous life (movie ver.) | RADWIMPS |
3rd place | yarn | Miyuki Nakajima |
4th | Voice of the sea | Taro Urashima (Kenta Kiritani) |
5th place | Sunflower promise | Motohiro Hata |
6th place | Playing | Sukima Switch |
7th place | March 9 | Remioromen |
8th place | Dogwood | A single blue |
9th place | A Song of Small Love | MONGOL 800 |
10th place | Kiseki | GReeeeN |
11th place | Cruel angel 's thesis | Takahashi Yoko |
12th place | Hanako of Takamine | Back number |
13th place | Nothing or (movie ver.) | RADWIMPS |
14th place | 365 day paper airplane | AKB48 |
15th place | Triceps | Nishino Kana |
16th place | Sugar song and bitter step | UNISON SQUARE GARDEN |
17th place | Happy end | Back number |
18th place | Silent Majority | Yuzaka 46 |
19th place | Story | AI |
20th place | Bridge of glory | Yuzu |
21th place | Ai Uta | GReeeeN |
22nd place | Christmas Song | Back number |
23rd place | Senbonzakura | WhiteFlame feat. Hatsune Miku |
24th place | the only flower in the world | SMAP |
25th place | Let It Go ~ as it is ~ | Matsu Takako |
26th place | Wherever you are | ONE OK ROCK |
27th place | 366 days | HY |
28th place | cherry | Spitz |
29th place | SUN | Hoshino Sauce |
30th place | Powdery snow | Remioromen |
◆ Comprehensive (only for 2017 songs)
When ranking is made only with music of 2017, the first place was "Welcome to Japa repark" (animal biscuits × PPP) of the opening theme "Anime Kimono Friends". At JOYSOUND, distribution started on February 8 after TV episode 5 in TV Tokyo.
yay! You can sing "Welcome to Japa repark" at JOYSOUND!
- JOYSOUND Official (@ JOYSOUND_PR)February 8, 2017
That's awesome! I'm going to sing!https://t.co/YRrSpDSKA2
# Beast FriendsPic.twitter.com/eGxaRkbExa
In addition, from March 25 before the last broadcast, TV size music was delivered with an animated video.
Uoo!
- JOYSOUND Official (@ JOYSOUND_PR)March 24, 2017
Tomorrow, on March 25 (Sat) JOYSOUND "Welcome to Japa repark"
I can sing in anime video (TV size) yo!
Friends Tachito Ishiniu Tattane ♪@ Kemo_anime# Beast FriendsKefure# Welcome to Japa reparkPic.twitter.com/mPOpolw4KN
The rankings of only music for 2017 are as follows.
Rank | Song name | Singer name |
---|---|---|
First place | Welcome to Japa repark | Animal Cross Biscuit x PPP |
Second place | Occure evening | Yoshimi Tendo |
3rd place | Adult's law | Donuts Hole |
4th | Mukagawa storm | Natsuko Fuchi |
5th place | MAGIC | AAA |
6th place | Ship Confetti | Ryuko Mizuta |
7th place | Anywhere ~ How Far I'll Go ~ | Moana (Tadahisa Tomohana) |
8th place | Man's style | Hiroshi Miyama |
9th place | EXCITE | Daichi Miura |
10th place | Catch the Moment | LiSA |
◆ Comprehensive (by singer)
By the artist, RADWIMPS of the eighth place last year won the leader as influence of the movie "Your name is." Hoshino Gen 2 of the second place ranked greatly up from last place 40th.
Rank | Singer name |
---|---|
First place | RADWIMPS |
Second place | Hoshino Sauce |
3rd place | Back number |
4th | GReeeeN |
5th place | Nishino Kana |
6th place | Miyuki Nakajima |
7th place | storm |
8th place | ONE OK ROCK |
9th place | AAA |
10th place | Mr. Children |
11th place | AKB48 |
12th place | SMAP |
13th place | EXILE |
14th place | Ikimonogakari |
15th place | Porno Graffitti |
16th place | BUMP OF CHICKEN |
17th place | Kobukuro |
18th place | Southern All Stars |
19th place | Sukima Switch |
20th place | DREAMS COME TRUE |
◆ Utasuki Movie
In "Utasuki Movie" which can record the appearance singing with the camera installed in the karaoke room and publish the video, "love dance" is still popular. Donuts Hole 's "Adult' s Law" which also gained popularity in the drama "Quartet" also entered 3rd place.
Rank | Song name | Singer name |
---|---|---|
First place | love | Hoshino Sauce |
Second place | Lion | May'n / Aiko Nakajima |
3rd place | Adult's law | Donuts Hole |
4th | yarn | Miyuki Nakajima |
5th place | Cruel angel 's thesis | Takahashi Yoko |
6th place | Previous previous life (movie ver.) | RADWIMPS |
7th place | cherry | Spitz |
8th place | scale | Motohiro Hata |
9th place | Happy end | Back number |
10th place | Senbonzakura | WhiteFlame feat. Hatsune Miku |
In addition, Hoshino Sources of "Koi" is ninth when viewed by artist. First place Akina Nakamori, Miyuki Nakajima 2nd place, Seiko Matsuda 3rd place, many female artists ranked in.
Rank | singer |
---|---|
First place | Akina Nakamori |
Second place | Miyuki Nakajima |
3rd place | Seiko Matsuda |
4th | Mr. Children |
5th place | Yumi Matsutoya |
6th place | Mizuki Nana |
7th place | L'Arc ~ en ~ Ciel |
8th place | Spitz |
9th place | Hoshino Sauce |
10th place | Chiharu Matsuyama |
◆ Enka / popular song
"Beyond Amagi" 1-position, at the 2-position is "Tsugaru Strait winter scenery", Sayuri Ishikawa is one-two finish. Teresa Ten's "Tsunagu" entered the third place. It is a duet song contains the "tavern" of Hiroshi Itsuki and nuts Nana at the 9-position, "is put evening Month" of Yoshimi Tendo # 8 from the 2017 song has ranked.
Rank | Song name | Singer name |
---|---|---|
First place | Beyond Amagi | Sayuri Ishikawa |
Second place | Tsugaru Strait · winter scene | Sayuri Ishikawa |
3rd place | Miserable | Teresa Teng |
4th | It is alcohol. | Ikuzo Yoshi |
5th place | North traveler | Yujiro Ishihara |
6th place | Tsugaru no spring | Yuuki Seguchi |
7th place | Like the flow of a river | Hibari Misora |
8th place | Occure evening | Yoshimi Tendo |
9th place | Izakaya | Hiroshi Itsuki / Ninomi Nana |
10th place | Ai Ai | Hibari Misora |
◆ Animation / Special effects / Game
The first place in animation / special effects / games, entered the second place overall, "Previous previous life (movie ver.)". In addition, the song entered within 30th in total is "Himawari no Yakusoku" (STAND BY ME Doraemon), "Cruel Angel 's Thesis" (Neon Genesis Evangelion), "Nothing (movie ver.)" The name is "), followed by" Sugar Song and Bitter Step "(Blood Battle Front Line)," Let It Go ~ As It is ~ "(Anna and the Queen of the Snow) continued from outside the overall rank" The Story You Do not Know " Bakemonogatari) and so on. By the way, "Welcome to Japa repark" which was the overall No. 1 song of 2017 songs could not be put in 30th place here.
Rank | Song name | Singer name | Title of the work |
---|---|---|---|
First place | Previous previous life (movie ver.) | RADWIMPS | What is your name? |
Second place | Sunflower promise | Motohiro Hata | STAND BY ME Doraemon |
3rd place | Cruel angel 's thesis | Takahashi Yoko | Neon Genesis EVANGELION |
4th | Nothing or (movie ver.) | RADWIMPS | What is your name? |
5th place | Sugar song and bitter step | UNISON SQUARE GARDEN | Blood of Blood Front |
6th place | Let It Go ~ as it is ~ | Matsu Takako | Frozen |
7th place | A story that you do not know | Supercell | Bakemonogatari |
8th place | Single Bed | Sharan Q | D · N · A 2 ~ That guy I lost somewhere ~ |
9th place | Lion | May'n / Aiko Nakajima | Macross F |
10th place | touch | Yoshimi Iwasaki | touch |
11th place | God knows ... | Suzumiya Haruhi (cv. Aya Hirano) | The Melancholy of Haruhi Suzumiya |
12th place | RPG | SEKAI NO OWARI | Movie Crayon Shinchan Abominably! Class B gourmet survival !! |
13th place | Butter-Fly | Wada Koji | Digimon Adventure |
14th place | Heart painting | Road of Major | major |
15th place | Open the door | Sayaka Kanda, Eisuke Tsuda | Frozen |
16th place | Creator of Aquarion | AKINO | Creator of Aquarion |
17th place | until the world ends… | WANDS | Slam dunk |
18th place | Only my railgun | FripSide | To Aru Kagaku no Railgun |
19th place | Unravel | TK from Dinin and shower | Tokyo Bottle Tokyo Ghoul |
20th place | Dream lantern | RADWIMPS | What is your name? |
◆ Anime / Sci-Fi / Game (only for 2017 songs)
Rank | Song name | Singer name | Title of the work |
---|---|---|---|
First place | Welcome to Japa repark | Animal Cross Biscuit x PPP | Beast Friends |
Second place | Anywhere ~ How Far I'll Go ~ | Moana (Tadahisa Tomohana) | Moana and the legendary sea |
3rd place | Catch the Moment | LiSA | Sword Art Online - Theatrical Scale - |
4th | Orion | Kenshi YONEZU | Lion in March |
5th place | One drop impact | UVERworld | Blue Exorcist Kyoto Nogurao Hen |
6th place | Romeo | LIP × LIP (Yujiro · Aizo / CV: Uchiyama Gentei · Shimazaki Nobunaga) | That moment to become like. ~ Confession Executive Committee ~ |
7th place | Feat. Seihai Sana (CV: Amemiya Tian) | HoneyWorks | That moment to become like. ~ Confession Executive Committee ~ |
8th place | Rhapsody in the blue sky | Fhana | Mr. Kobayashi's May Dragon |
9th place | Anywhere ~ How Far I'll Go ~ (End Song) | Kato Miliyah | Moana and the legendary sea |
10th place | Los! Los! Los! | Tanya Degrechaf (CV: Yuki Aki) | Young girls war |
◆ VOCALOID
First place ranked also in the overall ranking WhiteFlame feat. Hatsune Miku "Senbonzakura". The second place is DECO * 27's "Ghost Rule", and "Delusion sensation compensation compensation federation" "Delusion tax" is also ranked in addition.
Rank | Song name | Singer name |
---|---|---|
First place | Senbonzakura | WhiteFlame feat. Hatsune Miku |
Second place | Ghost rules | DECO * 27 |
3rd place | Charles | balloon |
4th | Brain plasma explosion girl | Norikori feat. Hatsune Miku, GUMI |
5th place | Delusion sensation compensation compensation federation | DECO * 27 |
6th place | Karakuri Clown | 40 mP feat. Hatsune Miku |
7th place | Weak Neno | 164 feat.GUMI |
8th place | Go 哭 of Rosutowan | Neru |
9th place | Brinkinance | Hinata Electric Works |
10th place | Roku Chounen to Ichiya Monogatari | Kemu |
11th place | Alien Alien | Nayantan star man |
12th place | Disengagement lock | Neru |
13th place | I have a father | Mikito P feat.GUMI, Kagamine Rin |
14th place | Matryoshka | Hachi feat. Hatsune Miku, GUMI |
15th place | Love trial | 40 mP feat. Hatsune Miku |
16th place | Delusion tax | DECO * 27 |
17th place | melancholic | Junky feat. Kagamine Rin |
18th place | Happy Synthesizer | EasyPop feat. Megurine Luka, GUMI |
19th place | Aznoyosora patrol group | Orangestar feat.IA |
20th place | Tokyo Teddy Bear | Neru |
◆ VOCALOID (2017 music only)
Rank | Song name | Singer name |
---|---|---|
First place | Solar system deco | Nayantan star man |
Second place | DAYBREAK FRONTLINE | Orangestar feat.IA |
3rd place | Moonwalk Fever | Hinata Electric Works |
4th | A turning empty rabbit | Orangestar feat. Hatsune Miku |
5th place | Breathless dance floor | Hinata Electric Works |
6th place | The day when I know love | HoneyWorks |
7th place | Rain and Petra | balloon |
8th place | Dance robot dance | Nayantan star man |
9th place | Star Night Snow | N-buna × Orangestar feat. Hatsune Miku |
10th place | Trash and trash! | Kurage P feat. Kagamine Rin |
Related Posts:
in Note, Posted by logc_nt