List of various domains that companies own but no one can register
Domain names such as '
captnemo.in/tld-squatting/
https://captnemo.in/tld-squatting/
Below is a table showing the domain names that cannot be registered, the names of the companies that own them, the types of domains that cannot be registered, and the number of addresses where the domains are used.
Domain name | owner | type | Number of domains |
.aaa | American Automobile Association, Inc. | brand | 1-10 |
.abc | Disney Enterprises, Inc. | brand | 10~100 |
.ads | Unlimited and unavailable | 1-10 | |
.amazon | Amazon | brand | 10~100 |
.analytics | Campus IP LLC | brand | 1-10 |
.apple | Apple Inc. | brand | 10~100 |
.author | Amazon | Unlimited and unavailable | 1-10 |
.azure | Microsoft Corporation | brand | 10~100 |
.barefoot | Gallo Vineyards, Inc. | brand | 1-10 |
.baseball | MLB Advanced Media DH, LLC | brand | 1-10 |
.bauhaus | Werkhaus GmbH | brand | 10~100 |
.bom | Núcleo de Informação e Coordenação do Ponto BR | Unlimited and unavailable | 1-10 |
.book | Amazon | Unlimited and unavailable | 1-10 |
.box | Intercap Registry Inc. | Unlimited and unavailable | 1000 to 10,000 |
.brother | Brother Industries, Ltd. | brand | 10~100 |
.buy | Amazon | Unlimited and unavailable | 1-10 |
.cal | brand | 1-10 | |
.call | Amazon | Unlimited and unavailable | 1-10 |
.caravan | Caravan International, Inc. | brand | 1-10 |
.catholic | Pontificium Consilium de Comunicationibus Socialibus | brand | 10~100 |
.chrome | brand | 1-10 | |
.circle | Amazon | brand | 1-10 |
.coupon | Amazon | Unlimited and unavailable | 1-10 |
.data | Dish DBS Corporation | brand | 1-10 |
.deal | Amazon | Unlimited and unavailable | 1-10 |
.discover | Discover Financial Services | brand | 100~1000 |
.dish | Dish DBS Corporation | brand | 1-10 |
.diy | Lifestyle Domain Holdings, Inc. | brand | 1-10 |
.docs | Unlimited and unavailable | 1-10 | |
.dot | Dish DBS Corporation | brand | 1-10 |
.drive | brand | 1-10 | |
.eat | Unlimited and unavailable | 1-10 | |
.farmers | Farmers Insurance Exchange | brand | 1-10 |
.fast | Amazon | Unlimited and unavailable | 1-10 |
.final | Núcleo de Informação e Coordenação do Ponto BR | Unlimited and unavailable | 1-10 |
.fire | Amazon | brand | 1-10 |
.food | Lifestyle Domain Holdings, Inc. | brand | 1-10 |
.fox | FOX Registry, LLC | brand | 100~1000 |
.free | Amazon | Unlimited and unavailable | 1-10 |
.frogans | OP3FT | Unlimited and unavailable | 1-10 |
.frontier | Frontier Communications Corporation | brand | 1-10 |
.gap | The Gap, Inc. | brand | 1-10 |
.george | Wal-Mart Stores, Inc. | brand | 1-10 |
.goo | NTT Resonant Inc. | brand | 1-10 |
.got | Amazon | Unlimited and unavailable | 1-10 |
.grocery | Wal-Mart Stores, Inc. | brand | 1-10 |
.guardian | The Guardian Life Insurance Company of America | brand | 1-10 |
.hangout | brand | 1-10 | |
.here | Amazon | Unlimited and unavailable | 1-10 |
.hot | Amazon | brand | 1-10 |
.ice | Intercontinental Exchange, Inc. | brand | 1-10 |
.java | Oracle Corporation | brand | 1-10 |
.jmp | Matrix IP LLC | brand | 1-10 |
.jot | Amazon | brand | 1-10 |
.joy | Amazon | Unlimited and unavailable | 1-10 |
.juniper | JUNIPER NETWORKS, INC. | brand | 1-10 |
.kosher | Kosher Marketing Assets LLC | brand | 1-10 |
.lifeinsurance | American Council of Life Insurers | brand | 1-10 |
.lifestyle | Lifestyle Domain Holdings, Inc. | brand | 1-10 |
.like | Amazon | Unlimited and unavailable | 1-10 |
.lincoin | Ford Motor Company | brand | 1-10 |
.living | Lifestyle Domain Holdings, Inc. | brand | 1-10 |
.llc | Donuts | Unlimited and unavailable | 10,000 to 100,000 |
.llp | Intercap Registry Inc. | Unlimited and unavailable | 1-10 |
.locker | Dish DBS Corporation | brand | 1-10 |
.man | MAN SE | brand | 100~1000 |
.mango | PUNTO FA SL | brand | 10~100 |
.map | Unlimited and unavailable | 1-10 | |
.meet | Unlimited and unavailable | 10~100 | |
.mini | Bayerische Motoren Werke Aktiengesellschaft | brand | 100~1000 |
.mint | Intuit Administrative Services, Inc. | brand | 1-10 |
.mobile | Dish DBS Corporation | brand | 1-10 |
.next | Next plc | brand | 10~100 |
.now | Amazon | Unlimited and unavailable | 1-10 |
.office | Microsoft Corporation | brand | 1-10 |
.open | American Express Travel Related Services Company, Inc. | brand | 1-10 |
.orange | Orange Brand Services Limited | brand | 1-10 |
.origins | The Estée Lauder Companies Inc. | brand | 1-10 |
.ott | Dish DBS Corporation | brand | 1-10 |
.pars | Asia Green IT System Bilgisayar San. ve Tic. Ltd. Sti. | Unlimited and unavailable | 1-10 |
.pay | Amazon | Unlimited and unavailable | 1-10 |
.phone | Dish DBS Corporation | brand | 1-10 |
.pid | Top Level Spectrum, Inc. | Unlimited and unavailable | 1-10 |
.pin | Amazon | brand | 1-10 |
.ping | Ping Registry Provider, Inc. | brand | 1-10 |
.play | brand | 1-10 | |
.prime | Amazon | brand | 1-10 |
.read | Amazon | Unlimited and unavailable | 1-10 |
.rogers | Rogers Communications Canada Inc. | brand | 1-10 |
.room | Amazon | Unlimited and unavailable | 1~10. |
.safe | Amazon | Unlimited and unavailable | 1-10 |
.save | Amazon | Unlimited and unavailable | 1-10 |
.schaeffler | Schaeffler Technologies AG & Co. KG | brand | 10~100 |
.schmidt | SCHMIDT GROUPE SAS | brand | 10~100 |
.scholarships | Scholarships.com, LLC | brand | 1-10 |
.schwarz | Schwarz Domains und Services GmbH & Co. KG | brand | 100~1000 |
.search | brand | 1-10 | |
.secure | Amazon | Unlimited and unavailable | 1-10 |
.seven | Seven West Media Ltd | brand | 10~100 |
.sharp | Sharp Corporation | brand | 10~100 |
.shia | Asia Green IT System Bilgisayar San. ve Tic. Ltd. Sti. | Unlimited and unavailable | 1-10 |
.silk | Amazon | Unlimited and unavailable | 1-10 |
.sky | Sky International AG | brand | 100~1000 |
.smart | Smart Communications, Inc. | brand | 10~100 |
.smile | Amazon | Unlimited and unavailable | 1-10 |
.song | Amazon | Unlimited and unavailable | 1-10 |
.spot | Amazon | brand | 1-10 |
.star | Star India Private Limited | brand | 1-10 |
.talk | Amazon | Unlimited and unavailable | 1-10 |
.target | Target Domain Holdings, LLC | brand | 10~100 |
.tci | Asia Green IT System Bilgisayar San. ve Tic. Ltd. Sti. | Unlimited and unavailable | 1-10 |
.travelers | Travelers TLD, LLC | brand | 1-10 |
.tunes | Amazon | Unlimited and unavailable | 1-10 |
.tushu | Amazon | Unlimited and unavailable | 1-10 |
.viking | Viking River Cruises (Bermuda) Ltd. | brand | 1-10 |
.viva | Saudi Telecom Company | brand | 1-10 |
.weather | International Business Machines Corporation | brand | 1-10 |
.winners | The TJX Companies, Inc. | brand | 1-10 |
.wow | Amazon | Unlimited and unavailable | 1-10 |
.कॉम | VeriSign Sarl | Unlimited and unavailable | 1-10 |
.charity | Excellent First Limited | Unlimited and unavailable | 1-10 |
.point observation | VeriSign Sarl | Unlimited and unavailable | 1-10 |
.คอม | VeriSign Sarl | Unlimited and unavailable | 1-10 |
.time | RISE Victory Ltd. | Unlimited and unavailable | 1-10 |
.नेट | VeriSign Sarl | Unlimited and unavailable | 1-10 |
.point | Amazon | Unlimited and unavailable | 1-10 |
.Newspaper | Guangzhou YU Wei Information and Technology Co.,Ltd | Unlimited and unavailable | 1-10 |
كوم. | VeriSign Sarl | Unlimited and unavailable | 1-10 |
.mail order | Amazon | Unlimited and unavailable | 1-10 |
.ком | VeriSign Sarl | Unlimited and unavailable | 1-10 |
همراه. | Asia Green IT System Bilgisayar San. ve Tic. Ltd. Sti. | Unlimited and unavailable | 1-10 |
.organizational structure | Public Interest Registry (PIR) | Unlimited and unavailable | 1-10 |
.Daigan | VeriSign Sarl | Unlimited and unavailable | 1-10 |
.yamaxun | Amazon | Unlimited and unavailable | 1-10 |
.you | Amazon | Unlimited and unavailable | 1-10 |
.zero | Amazon | brand | 1-10 |
Amazon and Google each own about 40% of these domains that are not allowed to be registered. Nemo , the programmer who compiled these lists, said, ``It is very unfortunate that some companies are not allowing the registration of these domains.''
Related Posts:
in Web Service, Posted by log1r_ut