LG announces notebook PC lineup 'LG Gram' and 'LG Gram Pro', all 7 models are lightweight and AI compatible.
LG has added four models to its slim design notebook PC 'LG Gram' and has announced that it will release a new high-end model 'LG Gram Pro'. Both feature slim, ultra-light designs and long-lasting battery life, with detailed specs also available.
LG gram Pro Boasts Ultra-Slim, Light-Weight Design and Powerful Performance With AI | LG NEWSROOM
LG's new ultra-lightweight Gram laptops include some OLED screens and AI Boost - The Verge
LG Gram refresh features Intel Meteor Lake Arc iGPUs, RTX 3050, and a 2-In-1 Pro model | Tom's Hardware
https://www.tomshardware.com/laptops/lg-gram-refresh-features-intel-meteor-lake-arc-igpus-rtx-3050-and-a-2-in-1-pro-model
The seven models announced by LG are as follows.
・LG gram 14(14Z90S)
・LG gram 15(15Z90S)
・LG gram 16(16Z90S)
・LG gram 17(17Z90S)
・LG gram Pro(16Z90SP)
・LG gram Pro(17Z90SP)
・LG gram Pro 2-in-1(16T90SP)
LG Gram is available in 14-inch, 15-inch, 16-inch, and 17-inch sizes, all equipped with Intel's ' Core Ultra ' processor.
The 14-inch model is lightweight at 1.1 kg, and the battery capacity is 72Wh for 14-inch and 15-inch models, and 77Wh for 16-inch and 17-inch models. Other spec details are as below.
LG gram 17 | LG gram 16 | LG gram 15 | LG gram 14 | |
display size | 17 inch | 16 inches | 15.6 inch | 14 inches |
resolution | WQXGA 2560×1600 | FHD 1920×1080 | WUXGA 1920×1200 | |
Brightness/refresh rate | 350 nits 60Hz non-touch | 350 nits (IPS) 60Hz 300 nits (AIT) 60Hz | 350 nits 60Hz | |
weight | 1350g (non-touch compatible/60Hz) 1350g (non-touch compatible/VRR) 1415g (touch compatible/60Hz) | 1199g (non-touch compatible/60Hz) 1204g (non-touch compatible/VRR) 1260g (touch compatible/60Hz) | 1290g (non-touch compatible) | 1100g |
size | 378.8×258.8×17.8mm (non-touch compatible, 60Hz and VRR) 378.8×258.8×18.8mm (touch compatible/60Hz) | 355.1×242.3×16.8mm (non-touch compatible, 60Hz and VRR) 355.1×242.3×17.8mm (touch compatible/60Hz) | 356.27×223.4×16.95mm | 312×214.3×16.9mm |
battery capacity | 77Wh | 72Wh | ||
cooling | Dual cooling system | |||
CPU | Intel Core Ultra 7 processor / Intel Core Ultra 5 processor | |||
GPU | Intel Arc graphics | |||
memory | 8 / 16 / 32GB LPDDR5X (Dual Channel, 7467MHz) | 8 / 16 / 32GB LPDDR5X (Dual Channel, 6400MHz) | ||
storage | M.2 (2280) Dual SSD slots, Gen4 | |||
2TB / 1TB / 512GB / 256GB (NVMe) | ||||
speaker | Stereo speaker 2.0W×2 | Stereo speaker 1.5W×2 | ||
Smart Amp (Max 5W) | ||||
audio | HD Audio with Dolby Atmos | |||
port | 2 USB 3.2 Gen2x1, 2 USB 4 Gen3x2, 1 each USB Type-C (with USB PD, DisplayPort, Thunderbolt 4), 1 HDMI | 2 USB 3.2 Gen2x1, 2 USB 4 Gen3x2, 1 each USB Type-C (with Power Delivery, DisplayPort, Thunderbolt 4), 1 HDMI | 2x USB 3.2 Gen1x1, 1x USB 4 Gen3x2 (Thunderbolt), 1x USB3.2 Gen2x1, 1x HDMI 2.1 |
LG gram Pro is available in two types: 16-inch and 17-inch, and a 16-inch LG gram Pro 2-in-1 that functions as a notebook PC/tablet.
The Pro series features up to 3K WQXGA+ OLED display, and other than 2-in-1, there are also models that use NVIDIA's 'RTX 3050'. The specs are as follows.
LG gram Pro | LG gram Pro | LG gram Pro 2-in-1 | |
display size | 16 inches | 17 inch | 16 inches |
resolution | WQXGA+ 2880×1800 OLED | WQXGA 2560×1600 | WQXGA+ 2880×1800 OLED |
WQXGA 2560×1600 LCD | WQXGA 2560×1600 LCD | ||
Luminance | OLED: 400 nits | 400 nits | OLED: 400 nits |
LCD: 400 nits | LCD: 400 nits | ||
refresh rate | OLED: 48-120Hz (VRR) | 31-144Hz(VRR) | OLED: 48-120Hz (VRR) |
LCD: 31-144Hz (VRR) | LCD: 31-144Hz (VRR) | ||
weight | 1199g(iGPU) | 1299g(iGPU) | 1399g |
1279g (dGPU) | 1379g(dGPU) | ||
size | 357.7×251.6×12.4~12.8mm(iGPU) | 357.7×251.6×12.6~12.9mm(iGPU) | 357.25×253.8×12.4~12.9mm |
357.7×251.6×13~14.4mm (dGPU) | 357.7×251.6×13.2~14.6mm(dGPU) | ||
battery capacity | 77Wh (iGPU) / 90Wh (dGPU) | 77Wh | |
cooling | Dual cooling system | ||
CPU | Intel Core Ultra 7 processor / Intel Core Ultra 5 processor | ||
GPU | Intel Arc graphics (iGPU) | Intel Arc graphics | |
NVIDIA RTX 3050 with GDDR6 4GB (dGPU) | |||
memory | Up to 32GB (LPDDR5X Max 7,467MHz, Dual Channel) | ||
storage | Dual SSD (M.2) | ||
256GB / 512GB / 1TB (Gen4 NVMe) | |||
audio | HD Audio with Dolby Atmos | ||
speaker | Stereo speakers (3.0W x2) Smart AMP (MAX 5W x2) | ||
port | 2 USB 3.2 Gen2, 2 USB 4 Gen3x2, 1 each USB Type-C (with Power Delivery, DisplayPort, Thunderbolt 4), 1 HDMI 2.1 |
All Gram Pro series come equipped with NVMe PCIe 4.0 SSDs, and like the LG Gram, LG Gram Pro models also offer a choice of Intel Core Ultra 5 or Intel Core Ultra 7.
All of the above models have unknown prices and release dates. The actual product is scheduled to be exhibited at the technology trade show 'CES' to be held from January 10, 2024.
Related Posts:
in Hardware, Posted by log1p_kr