Samsung announces the 'Galaxy Watch 6' series where the rotating bezel has been revived in the classic model, what is the spec difference with the past model?
On July 26, 2023, Samsung announced the smart watches “ Galaxy Watch6 ” and “ Galaxy Watch6 Classic ”. You can use sleep management and fitness functions with heart rate measurement and bioelectrical impedance analysis, and prices start at $ 299.99 (about 42,000 yen).
Samsung Galaxy Watch6 and Galaxy Watch6 Classic: Inspiring Your Best Self, Day and Night – Samsung Global Newsroom
Samsung Galaxy Watch6 and Galaxy Watch6 Classic: Inspiring Your Best Self, Day and Night – Samsung Mobile Press
https://www.samsungmobilepress.com/press-releases/samsung-galaxy-watch6-and-galaxy-watch6-classic-inspiring-your-best-self-day-and-night/
Samsung Galaxy Watch 6 series hands-on: bezels, bezels, bezels - The Verge
https://www.theverge.com/23802972/samsung-galaxy-watch-6-bezels-unpacked
'Galaxy Watch6' comes in 40mm diameter and 44mm diameter variations, each with a Bluetooth/Wifi model and a Bluetooth/Wifi + 4G LTE model. 'Galaxy Watch6 Classic' has a diameter of 43 mm and a diameter of 47 mm, and there are also two types of Bluetooth / Wifi model and Bluetooth / Wifi + 4G LTE model.
The specs of 'Galaxy Watch6' and 'Galaxy Watch6 Classic' are as follows.
Galaxy Watch6 | Galaxy Watch6 Classic | |
colour | 44mm: graphite, silver 40mm: graphite, gold | 47mm: black, silver 43mm: black, silver |
size | 44mm: 42.8×44.4×9.0mm, 33.3g 40mm: 38.8×40.4×9.0mm, 28.7g | 47mm: 46.5×46.5×10.9mm, 59.0g 43mm: 42.5×42.5×10.9mm, 52.0g |
display | 44mm: 1.5-inch (37.3mm) 480×480 Super AMOLED, Full Color Always On Display | 47mm: 1.5-inch (37.3mm) 480×480 Super AMOLED, Full Color Always On Display 43mm: 1.3-inch (33.3mm) 432×432 Super AMOLED, Full Color Always On Display |
processor | Exynos W930 Dual-Core 1.4GHz | |
memory & storage | 2GB memory + 16GB storage | |
battery | Up to 40 hours (when Always On Display is off) / Up to 30 hours (when Always On Display is on) | |
44mm: 425mAh 40mm: 300mAh | 47mm: 425mAh 43mm: 300mAh | |
charging | Supports wireless charging and fast charging based on WPC standard | |
OS | Wear OS Powered by Samsung (Wear OS 4) | |
UI | One UI 5 Watch | |
sensor | Samsung BioActive Sensor (optical heart rate + electrical electrocardiographic signal + bioelectrical impedance analysis), temperature sensor, accelerometer, barometer, gyro sensor, geomagnetic sensor, light sensor | Samsung BioActive Sensor (optical heart rate + electrical electrocardiographic signal + bioelectrical impedance analysis), temperature sensor, accelerometer, barometer, gyro sensor, geomagnetic sensor, optical sensor, 3D hall sensor |
Connectivity | LTE, Bluetooth 5.3, Wi-Fi 2.4+5GHz, NFC, GPS/Glonass/Beidou/Galileo | |
durability | 5ATM+IP68 / MIL-STD-810H | |
compatibility | Android 10 or higher, 1.5GB or more memory |
The “Galaxy Watch6 Classic” has a “rotating bezel” for the first time since the “Galaxy Watch4 Classic” released in 2021. This allows you to operate the device by turning the bezel around the display, which has the advantage of being easier to operate than a small crown. The Verge has a video showing how the rotating bezel is actually operated.
Galaxy Watch 6 Series hands-on-YouTube
Both 'Galaxy Watch6' and 'Galaxy Watch6 Classic' have a slim border around the display, 'Galaxy Watch6' is 30% thinner than Galaxy Watch5, and 'Galaxy Watch6 Classic' is 15% compared to Galaxy Watch4 Classic. Thinner.
Battery capacity is also increased by 15mAh for all models compared to Galaxy Watch5 40mm (284mAh) and Galaxy Watch5 44mm (410mAh). On the other hand, the actual usage time is left at 40 hours. In addition, the Galaxy Watch 6 series can be charged for 8 hours in just 8 minutes by quick charging.
The Galaxy Watch6 series provides detailed analysis of total sleep time, sleep cycle, wake time, physical and mental recovery time, and allows you to understand the quality of your sleep each night. In addition, Samsung has a sleep message function jointly developed with
You can also measure your heart rate and ECG signals to define your optimal running intensity, and measure skin temperature at night to gain insights including menstrual cycle tracking. Other features include detecting falls and automatically alerting emergency services or contacts.
In addition to handling credit cards, membership cards, event tickets, boarding passes, etc. with Samsung Wallet, you can also use Google Calendar and Gmail apps exclusively for Wear OS. You can also remotely control the camera of the smartphone '
'Galaxy Watch6' and 'Galaxy Watch6 Classic' have started accepting reservations in some markets from July 26, 2023, and general sales will start on August 11. The band is available in leather type and silicon sports type. Although the Japanese product page has already been prepared, information such as whether it will be sold in Japan and how much the price is is undecided. For reference, the prices of each model for the United States are as follows.
Galaxy Watch6 44mm Bluetooth/Wifi | $ 329.99 (about 46,000 yen) |
Galaxy Watch6 44mm Bluetooth/Wifi + 4G LTE | $ 379.99 (about 53,000 yen) |
Galaxy Watch6 40mm Bluetooth/Wifi | $ 299.99 (about 42,000 yen) |
Galaxy Watch6 40mm Bluetooth/Wifi + 4G LTE | $ 349.99 (about 49,000 yen) |
Galaxy Watch6 Classic 47mm Bluetooth/Wifi | $ 429.99 (about 60,000 yen) |
Galaxy Watch6 Classic 47mm Bluetooth/Wifi + 4G LTE | $ 479.99 (about 67,000 yen) |
Galaxy Watch6 Classic 43mm Bluetooth/Wifi | $ 399.99 (about 56,000 yen) |
Galaxy Watch6 Classic 43mm Bluetooth/Wifi + 4G LTE | $ 449.99 (about 63,000 yen) |
The table below summarizes the specifications of 'Galaxy Watch4', 'Galaxy Watch4 Classic' , 'Galaxy Watch5', 'Galaxy Watch5 Pro' , 'Galaxy Watch6' and 'Galaxy Watch6 Classic' .
Galaxy Watch6 | Galaxy Watch6 Classic | Galaxy Watch4 | Galaxy Watch4 Classic | Galaxy Watch5 | Galaxy Watch5 Pro | |
colour | 44mm: graphite, silver 40mm: graphite, gold | 47mm: black, silver 43mm: black, silver | 44mm: silver, black 40mm: silver, black, pink gold | 46mm: black, silver | 44mm: silver, graphite, sapphire 40mm: silver, graphite, pink gold | gray titanium, black titanium |
size | 44mm: 42.8×44.4×9.0mm, 33.3g 40mm: 38.8×40.4×9.0mm, 28.7g | 47mm: 46.5×46.5×10.9mm, 59.0g 43mm: 42.5×42.5×10.9mm, 52.0g | 44mm: 44.4 x 43.3 x 9.8mm, 30.3g 40mm: 40.4 x 39.3 x 9.8mm, 25.9g | 46mm: 45.5×45.5×11.0mm, 52g | 44mm: 43.3 × 44.4 × 9.8mm, 33.5g | 45.4 × 45.4 × 10.5mm, 46.5g |
display | 44mm: 1.5-inch (37.3mm) 480×480 Super AMOLED, Full Color Always On Display 40mm: 1.3-inch (33.3mm) 432×432 Super AMOLED, Full Color Always On Display | 47mm: 1.5-inch (37.3mm) 480×480 Super AMOLED, Full Color Always On Display | 44mm : 1.4-inch (34.6mm) 450×450 Super AMOLED, Full Color Always On Display, Corning ® Gorilla ® Glass with DX+ 40mm: 1.2-inch (30.4mm) 396×396 Super AMOLED, Full Color Always On Display, Corning ® Gorilla ® Glass with DX+ | 46mm: 1.4-inch (34.6mm) 450×450 Super AMOLED, Full Color Always On Display, Corning® Gorilla® Glass with DX | 44mm: 1.4-inch (34.6mm) 450×450 Super AMOLED, Full Color Always On Display | 1.4-inch (34.6mm) 450×450 Super AMOLED, Full Color Always On Display |
processor | Exynos W930 Dual-Core 1.4GHz | Exynos W920 Dual Core 1.18GHz (5nm Processor) | Exynos W920 Dual-Core 1.18GHz | |||
memory & storage | 2GB memory + 16GB storage | 1.5GB memory + 16GB storage | 1.5GB memory + 16GB storage | |||
battery | Up to 40 hours (when Always On Display is off) / Up to 30 hours (when Always On Display is on) | up to 40 hours | up to 40 hours | up to 80 hours | ||
44mm: 425mAh 40mm: 300mAh | 47mm: 425mAh 43mm: 300mAh | 44mm: 361mAh 40mm: 247mAh | 46mm: 361mAh 42mm: 247mAh | 44mm: 410mAh | 590mAh | |
charging | Supports wireless charging and fast charging based on WPC standard | Supports wireless charging based on WPC standard | Supports wireless charging and fast charging based on WPC standard | |||
OS | Wear OS Powered by Samsung (Wear OS 4) | Wear OS Powered by Samsung | Wear OS Powered by Samsung (Wear OS 3.5) | |||
UI | One UI 5 Watch | One UI Watch 3 | One UI Watch4.5 | |||
sensor | Samsung BioActive Sensor (optical heart rate + electrical electrocardiographic signal + bioelectrical impedance analysis), temperature sensor, accelerometer, barometer, gyro sensor, geomagnetic sensor, light sensor | Samsung BioActive Sensor (optical heart rate + electrical electrocardiographic signal + bioelectrical impedance analysis), temperature sensor, accelerometer, barometer, gyro sensor, geomagnetic sensor, optical sensor, 3D hall sensor | Samsung BioActive Senso (optical heart rate + electrical heart rate + bioelectrical impedance analysis), accelerometer, barometer, gyro sensor, geomagnetic sensor, light sensor | Samsung BioActive Sensor (optical heart rate + electrical electrocardiographic signal + bioelectrical impedance analysis), temperature sensor, accelerometer, barometer, gyro sensor, geomagnetic sensor, light sensor | ||
Connectivity | LTE, Bluetooth 5.3, Wi-Fi 2.4+5GHz, NFC, GPS/Glonass/Beidou/Galileo | LTE, Bluetooth 5.0, Wi-Fi 802.11 a/b/g/n 2.4+5GHz, NFC, GPS/Glonass/Beidou/Galileo | LTE, Bluetooth 5.2, Wi-Fi 802.11 a/b/g/n 2.4+5GHz, NFC, GPS/Glonass/Beidou/Galileo | |||
durability | 5ATM+IP68 / MIL-STD-810H | 5ATM+IP68 / MIL-STD-810G | 5ATM+IP68 / MIL-STD-810H | |||
compatibility | Android 10 or higher, 1.5GB or more memory | Android 6.0 or higher, 1.5GB or more memory | Android 8.0 or higher, 1.5GB or more memory | |||
Reference price | 44mm Bluetooth / Wifi: about 46,000 yen 44mm Bluetooth / Wifi + 4G LTE: about 53,000 yen 40mm Bluetooth / Wifi: about 42,000 yen 40mm Bluetooth / Wifi + 4G LTE: about 49,000 yen | 47mm Bluetooth / Wifi: about 60,000 yen 47mm Bluetooth / Wifi + 4G LTE: about 67,000 yen 43mm Bluetooth / Wifi: about 56,000 yen 43mm Bluetooth / Wifi + 4G LTE: about 63,000 yen | 40mm Bluetooth / Wifi: 32,499 yen | 46mm Bluetooth / Wifi: 48,999 yen | 44mm Bluetooth / Wifi: 48,800 yen 40mm Bluetooth / Wifi: 44,200 yen | Bluetooth / Wifi: 70,800 yen |
In addition, The Verge and others point out that 'the rotating bezel is not so durable'. “For adventure-minded people looking for durability, performance and style, the Galaxy Watch5 Pro is the perfect choice,” says Samsung.
Related Posts:
in Hardware, Posted by log1p_kr